| | Haribo London Towers | 67-78 27-34, 40-44 | Plannja Basket | | Date: 16.11.1999, 20:00h | Group:
G | Venue:
London
(ENG)
| Spectators: 700 | | Referees:
Christophe Vauthier (FRA), Ralph Umlandt (GER) |
|
|  |
TEAM LEADERS |
|
HARIBO LONDON TOWERS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gardner, L.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Balser, B.
| 22 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | | 6 | Foote, L.
| 14 | 3/6 | 50.0 | 1/1 | 100.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | | 8 | Lewis, D.
| 33 | 5/14 | 35.7 | 1/7 | 14.3 | 4/7 | 57.1 | 6/6 | 100.0 | 3 | 4 | 7 | 2 | 2 | 3 | 0 | 4 | 20 | | 10 | Leak, M.
| 40 | 6/11 | 54.5 | 5/7 | 71.4 | 1/4 | 25.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 13 | | 11 | Austin, N.
| 23 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 0/2 | 0.0 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 4 | 2 | | 12 | Henlan, M.
| 22 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | 6 | | 13 | Bucknall, S.
| 38 | 6/18 | 33.3 | 5/13 | 38.5 | 1/5 | 20.0 | 1/2 | 50.0 | 3 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 14 | | 14 | Laight, D.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Duhaney, R.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | | TOTAL | 25/
67 | 37.3 | 16/
43 | 37.2 | 9/
24 | 37.5 | 8/14 | 57.1 | 16 | 21 | 37 | 8 | 8 | 6 | 0 | 21 | 67 |
PLANNJA BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Johansson, L.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Lundahl, P.
| 7 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | | 6 | Aulander, D.
| 36 | 5/8 | 62.5 | 2/3 | 66.7 | 3/5 | 60.0 | 0/0 | 0.0 | 1 | 3 | 4 | 3 | 3 | 4 | 0 | 0 | 13 | | 7 | Pettersson Rosendahl, J.
| 9 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | | 9 | Fredriksson, J.
| 9 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | | 10 | Tillman, J.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Larsson, H.
| 36 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 5/5 | 100.0 | 0 | 5 | 5 | 4 | 3 | 0 | 0 | 2 | 9 | | 12 | Gehrke, T.
| 28 | 5/8 | 62.5 | 3/6 | 50.0 | 2/2 | 100.0 | 3/3 | 100.0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 15 | | 14 | Coates, E.
| 38 | 7/16 | 43.8 | 7/16 | 43.8 | 0/0 | 0.0 | 4/6 | 66.7 | 6 | 4 | 10 | 1 | 1 | 0 | 0 | 2 | 18 | | 15 | Banks, T.
| 37 | 8/11 | 72.7 | 8/11 | 72.7 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 1 | 17 | | TOTAL | 30/
58 | 51.7 | 25/
48 | 52.1 | 5/
10 | 50.0 | 13/16 | 81.3 | 9 | 26 | 35 | 12 | 9 | 6 | 0 | 15 | 78 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Haribo London Towers | | Plannja Basket |
|---|
| 25/67 | FG M/A | 30/58 | | 16/43
(37.2%)
| FG2P M/A | 25/48
(52.1%)
| | 9/24
(37.5%)
| FG3P M/A | 5/10
(50.0%)
| | 8/14
(57.1%)
| FT M/A | 13/16
(81.3%)
| | 37
(16-21)
| Reb (O-D)
| 35
(9-26)
| | 8 | AS | 12 | | 8 | TO | 9 | | 6 | ST | 6 | | 0 | BS | 0 | | 21 | PF | 15 | | 67 | Pts | 78 |
|
|
|
|
|