 | | Adecco | 80-82 42-42, 38-40 | Haribo London Towers | | Date: 09.11.1999, 20:30h | Group:
G | Venue:
Milano
(ITA)
| Spectators: 600 | | Referees:
Chrysanthos Christodoulou (CYP), György Varadi (HUN) |
|
| |
TEAM LEADERS |
|
ADECCO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 6 | Portaluppi, F.
| 40 | 5/9 | 55.6 | 2/2 | 100.0 | 3/7 | 42.9 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | | 7 | Ramos, S.
| 36 | 6/11 | 54.5 | 4/5 | 80.0 | 2/6 | 33.3 | 6/6 | 100.0 | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 3 | 20 | | 8 | Bianchi, C.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Michelori, A.
| 26 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 5 | 4 | | 10 | Furlanetto, L.
| 7 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | | 11 | Nailon, L.
| 32 | 11/17 | 64.7 | 11/17 | 64.7 | 0/0 | 0.0 | 6/8 | 75.0 | 2 | 4 | 6 | 0 | 6 | 6 | 0 | 5 | 28 | | 12 | Baldi, M.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Mapelli, G.
| 11 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | | 14 | Sagias, M.
| 6 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 15 | Rusconi, S.
| 37 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/6 | 33.3 | 2 | 8 | 10 | 2 | 2 | 4 | 0 | 4 | 6 | | TOTAL | 29/
54 | 53.7 | 23/
37 | 62.2 | 6/
17 | 35.3 | 16/22 | 72.7 | 7 | 19 | 26 | 3 | 16 | 12 | 0 | 25 | 80 |
HARIBO LONDON TOWERS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gardner, L.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Balser, B.
| 29 | 1/7 | 14.3 | 0/5 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | | 6 | Foote, L.
| 11 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | | 8 | Lewis, D.
| 40 | 10/17 | 58.8 | 10/14 | 71.4 | 0/3 | 0.0 | 5/6 | 83.3 | 1 | 6 | 7 | 0 | 1 | 5 | 0 | 1 | 25 | | 10 | Leak, M.
| 37 | 6/7 | 85.7 | 3/4 | 75.0 | 3/3 | 100.0 | 4/5 | 80.0 | 0 | 2 | 2 | 0 | 3 | 6 | 0 | 5 | 19 | | 11 | Austin, N.
| 19 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 5 | 5 | 0 | 5 | 2 | 0 | 4 | 8 | | 12 | Henlan, M.
| 24 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 10 | | 13 | Bucknall, S.
| 40 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0.0 | 5/7 | 71.4 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 4 | 13 | | 14 | Laight, D.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Duhaney, R.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 29/
48 | 60.4 | 25/
39 | 64.1 | 4/
9 | 44.4 | 20/24 | 83.3 | 1 | 20 | 21 | 2 | 14 | 16 | 0 | 21 | 82 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Adecco | | Haribo London Towers |
|---|
| 29/54 | FG M/A | 29/48 | | 23/37
(62.2%)
| FG2P M/A | 25/39
(64.1%)
| | 6/17
(35.3%)
| FG3P M/A | 4/9
(44.4%)
| | 16/22
(72.7%)
| FT M/A | 20/24
(83.3%)
| | 26
(7-19)
| Reb (O-D)
| 21
(1-20)
| | 3 | AS | 2 | | 16 | TO | 14 | | 12 | ST | 16 | | 0 | BS | 0 | | 25 | PF | 21 | | 80 | Pts | 82 |
|
|
|
|
|