 | | Lugano Snakes | 77-88 17-22, 19-26, 25-23, 16-17 | Snaidero Basketball | | Date: 15.01.2002, 20:30h | Group:
A | Venue:
Lugano
(SUI)
| Spectators: 800 | | Referees:
Sinisa Herceg (CRO), Marko Vuckovic (SLO) |
|
| |
TEAM LEADERS |
|
LUGANO SNAKES | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tvrdic, D.
| 37 | 4/14 | 28.6 | 2/8 | 25.0 | 2/6 | 33.3 | 5/6 | 83.3 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 2 | 15 | | 5 | Fox, A.
| 28 | 6/11 | 54.5 | 6/10 | 60.0 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 0 | 6 | 2 | 0 | 3 | 13 | | 6 | Polite, M.
| 33 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 4 | 9 | 13 | 2 | 2 | 2 | 0 | 3 | 1 | | 7 | Lisicky, P.
| 28 | 6/16 | 37.5 | 5/9 | 55.6 | 1/7 | 14.3 | 2/2 | 100.0 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 4 | 15 | | 10 | Johnson, S.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 11 | Gojanovic, I.
| 16 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | | 12 | Rimac, D.
| 27 | 3/6 | 50.0 | 0/0 | 0.0 | 3/6 | 50.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 2 | 4 | 0 | 1 | 11 | | 13 | Stevic, D.
| 28 | 4/12 | 33.3 | 4/10 | 40.0 | 0/2 | 0.0 | 12/16 | 75.0 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 5 | 20 | | 14 | Edwards, J.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Scalena, B.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 24/
69 | 34.8 | 18/
44 | 40.9 | 6/
25 | 24.0 | 23/31 | 74.2 | 17 | 23 | 40 | 3 | 15 | 11 | 0 | 21 | 77 |
SNAIDERO BASKETBALL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Esposito, V.
| 22 | 1/7 | 14.3 | 0/0 | 0.0 | 1/7 | 14.3 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | | 5 | Gentile, F.
| 25 | 5/11 | 45.5 | 3/3 | 100.0 | 2/8 | 25.0 | 2/4 | 50.0 | 1 | 1 | 2 | 3 | 4 | 3 | 0 | 3 | 14 | | 6 | Busca, L.
| 26 | 2/3 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 2/4 | 50.0 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 4 | 8 | | 7 | Alibegovic, T.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Vujacic, A.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 9 | Scott, B.
| 24 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 6/9 | 66.7 | 3 | 13 | 16 | 0 | 0 | 1 | 0 | 4 | 18 | | 10 | Li Vecchi, A.
| 19 | 5/9 | 55.6 | 4/7 | 57.1 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 3 | 11 | | 11 | Cantarello, D.
| 13 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 2 | | 12 | Sartori, M.
| 30 | 4/11 | 36.4 | 1/2 | 50.0 | 3/9 | 33.3 | 3/6 | 50.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 14 | | 15 | Mian, M.
| 40 | 7/9 | 77.8 | 6/7 | 85.7 | 1/2 | 50.0 | 2/2 | 100.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 17 | | TOTAL | 31/
61 | 50.8 | 21/
31 | 67.7 | 10/
30 | 33.3 | 16/27 | 59.3 | 9 | 26 | 35 | 5 | 15 | 9 | 1 | 23 | 88 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Lugano Snakes | | Snaidero Basketball |
|---|
| 24/69 | FG M/A | 31/61 | | 18/44
(40.9%)
| FG2P M/A | 21/31
(67.7%)
| | 6/25
(24.0%)
| FG3P M/A | 10/30
(33.3%)
| | 23/31
(74.2%)
| FT M/A | 16/27
(59.3%)
| | 40
(17-23)
| Reb (O-D)
| 35
(9-26)
| | 3 | AS | 5 | | 15 | TO | 15 | | 11 | ST | 9 | | 0 | BS | 1 | | 21 | PF | 23 | | 77 | Pts | 88 |
|
|
|
|
|