 | | Keravnos Keo | 91-73 24-23, 22-15, 25-13, 20-22 | KK Borac Nektar | | Date: 06.02.2001, 19:30h | Venue:
Nicosia
(CYP)
| Spectators: 2500 | | Referees:
Luigi Lamonica (ITA), Miroslav Tomov (BUL) |
|
|  |
TEAM LEADERS |
|
KERAVNOS KEO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Stylianides, C.
| 28 | 6/7 | 85.7 | 5/5 | 100.0 | 1/2 | 50.0 | 9/11 | 81.8 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 22 | | 5 | Koronides, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Dozier, T.
| 23 | 3/5 | 60.0 | 3/3 | 100.0 | 0/2 | 0.0 | 0/4 | 0.0 | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 5 | 6 | | 7 | Anastasiadis, G.
| 31 | 1/8 | 12.5 | 0/2 | 0.0 | 1/6 | 16.7 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 4 | 5 | | 8 | Barrett, R.
| 40 | 7/11 | 63.6 | 5/9 | 55.6 | 2/2 | 100.0 | 10/15 | 66.7 | 0 | 6 | 6 | 0 | 2 | 1 | 1 | 3 | 26 | | 9 | Florent, K.
| 21 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 5 | 2 | | 11 | Kontomitros, C.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | | 12 | Fowlkes, D.
| 33 | 10/18 | 55.6 | 9/16 | 56.3 | 1/2 | 50.0 | 9/10 | 90.0 | 1 | 5 | 6 | 0 | 2 | 5 | 1 | 4 | 30 | | 13 | Karagiannis, R.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Trisokkas, P.
| 13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 5 | 0 | | TOTAL | 28/
52 | 53.8 | 23/
37 | 62.2 | 5/
15 | 33.3 | 30/44 | 68.2 | 5 | 20 | 25 | 6 | 17 | 10 | 3 | 32 | 91 |
KK BORAC NEKTAR | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Djoric, N.
| 29 | 3/6 | 50.0 | 2/2 | 100.0 | 1/4 | 25.0 | 6/8 | 75.0 | 1 | 4 | 5 | 1 | 11 | 0 | 0 | 5 | 13 | | 6 | Vujasinovic, S.
| 18 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3/6 | 50.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | | 7 | Kukic, Z.
| 40 | 4/8 | 50.0 | 4/6 | 66.7 | 0/2 | 0.0 | 4/9 | 44.4 | 1 | 5 | 6 | 2 | 5 | 0 | 0 | 4 | 12 | | 8 | Scekic, M.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Gemaljevic, I.
| 28 | 7/13 | 53.8 | 4/8 | 50.0 | 3/5 | 60.0 | 0/0 | 0.0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 4 | 17 | | 10 | Glisovic, N.
| 20 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 2/5 | 40.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 10 | | 12 | Kovacevic, M.
| 10 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | | 13 | Kojadinovic, F.
| 10 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 4 | 0 | | 14 | Vuleta, S.
| 30 | 3/10 | 30.0 | 2/6 | 33.3 | 1/4 | 25.0 | 4/4 | 100.0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 11 | | 15 | Blagojevic, B.
| 14 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | | TOTAL | 24/
49 | 49.0 | 18/
29 | 62.1 | 6/
20 | 30.0 | 19/32 | 59.4 | 7 | 19 | 26 | 7 | 26 | 2 | 1 | 37 | 73 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Keravnos Keo | | KK Borac Nektar |
|---|
| 28/52 | FG M/A | 24/49 | | 23/37
(62.2%)
| FG2P M/A | 18/29
(62.1%)
| | 5/15
(33.3%)
| FG3P M/A | 6/20
(30.0%)
| | 30/44
(68.2%)
| FT M/A | 19/32
(59.4%)
| | 25
(5-20)
| Reb (O-D)
| 26
(7-19)
| | 6 | AS | 7 | | 17 | TO | 26 | | 10 | ST | 2 | | 3 | BS | 1 | | 32 | PF | 37 | | 91 | Pts | 73 |
|
|
|
|
|