 | | KK Borac Nektar | 87-70 25-17, 26-23, 14-14, 22-16 | LinelTEX Basket | | Date: 16.01.2001, 20:30h | Group:
D | Venue:
Banja Luka
(BIH)
| Spectators: 3200 | | Referees:
Petr Sudek (SVK), Romualdas Brazauskas (LTU) |
|
| |
TEAM LEADERS |
|
KK BORAC NEKTAR | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Djoric, N.
| 23 | 5/10 | 50.0 | 4/4 | 100.0 | 1/6 | 16.7 | 1/2 | 50.0 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 2 | 12 | | 5 | Cubrilo, P.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 6 | Vujasinovic, S.
| 15 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | | 7 | Kukic, Z.
| 35 | 7/16 | 43.8 | 7/15 | 46.7 | 0/1 | 0.0 | 5/8 | 62.5 | 2 | 7 | 9 | 6 | 5 | 2 | 0 | 4 | 19 | | 8 | Scekic, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Gemaljevic, I.
| 30 | 5/7 | 71.4 | 4/5 | 80.0 | 1/2 | 50.0 | 2/5 | 40.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 13 | | 10 | Glisovic, N.
| 22 | 3/4 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 4 | 6 | | 12 | Kovacevic, M.
| 18 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 3/3 | 100.0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 4 | 11 | | 14 | Vuleta, S.
| 34 | 9/11 | 81.8 | 7/8 | 87.5 | 2/3 | 66.7 | 0/0 | 0.0 | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 3 | 20 | | 15 | Blagojevic, B.
| 19 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | | TOTAL | 34/
60 | 56.7 | 30/
43 | 69.8 | 4/
17 | 23.5 | 15/22 | 68.2 | 7 | 26 | 33 | 17 | 16 | 8 | 1 | 25 | 87 |
LINELTEX BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pirazzoli, P.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Fazzi, C.
| 36 | 5/16 | 31.3 | 2/7 | 28.6 | 3/9 | 33.3 | 2/2 | 100.0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 3 | 15 | | 7 | Giannouzakos, G.
| 34 | 3/9 | 33.3 | 1/3 | 33.3 | 2/6 | 33.3 | 3/4 | 75.0 | 1 | 4 | 5 | 2 | 4 | 1 | 0 | 3 | 11 | | 8 | Dal Fiume, S.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Romboli, M.
| 37 | 0/7 | 0.0 | 0/3 | 0.0 | 0/4 | 0.0 | 6/6 | 100.0 | 0 | 3 | 3 | 0 | 1 | 3 | 1 | 4 | 6 | | 10 | M'Bahia, M.
| 18 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | | 12 | Pietrini, A.
| 14 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/3 | 0.0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | | 13 | Bragg, M.
| 13 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 7 | | 14 | Casadei, D.
| 13 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | | 15 | Thompson, K.
| 35 | 10/20 | 50.0 | 10/20 | 50.0 | 0/0 | 0.0 | 3/6 | 50.0 | 5 | 5 | 10 | 0 | 3 | 1 | 0 | 2 | 23 | | TOTAL | 25/
67 | 37.3 | 20/
47 | 42.6 | 5/
20 | 25.0 | 15/25 | 60.0 | 12 | 17 | 29 | 11 | 16 | 6 | 1 | 21 | 70 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| KK Borac Nektar | | LinelTEX Basket |
|---|
| 34/60 | FG M/A | 25/67 | | 30/43
(69.8%)
| FG2P M/A | 20/47
(42.6%)
| | 4/17
(23.5%)
| FG3P M/A | 5/20
(25.0%)
| | 15/22
(68.2%)
| FT M/A | 15/25
(60.0%)
| | 33
(7-26)
| Reb (O-D)
| 29
(12-17)
| | 17 | AS | 11 | | 16 | TO | 16 | | 8 | ST | 6 | | 1 | BS | 1 | | 25 | PF | 21 | | 87 | Pts | 70 |
|
|
|
|
|