| | Luhta | 93-69 28-15, 22-14, 22-19, 21-21 | LinelTEX Basket | | Date: 12.12.2000, 19:00h | Group:
D | Venue:
Lahti
(FIN)
| Spectators: 302 | | Referees:
Virginijus Dovidavicius (LTU), Ivo Dolinek (CZE) |
|
| |
TEAM LEADERS |
|
LUHTA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vekkilä, J.
| 29 | 4/8 | 50.0 | 4/6 | 66.7 | 0/2 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 7 | 5 | 2 | 0 | 3 | 10 | | 5 | Edmonson, C.
| 40 | 9/20 | 45.0 | 9/19 | 47.4 | 0/1 | 0.0 | 7/10 | 70.0 | 4 | 10 | 14 | 2 | 0 | 4 | 0 | 3 | 25 | | 6 | Grant, M.
| 39 | 7/18 | 38.9 | 7/16 | 43.8 | 0/2 | 0.0 | 6/8 | 75.0 | 2 | 5 | 7 | 5 | 1 | 5 | 0 | 4 | 20 | | 7 | Pekkola, P.
| 1 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 9 | Gustafsson, T.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Suonio, R.
| 3 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | | 12 | Luhtanen, J.
| 20 | 2/5 | 40.0 | 0/2 | 0.0 | 2/3 | 66.7 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 8 | | 13 | Sipilä, A.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | | 14 | Laine, T.
| 21 | 4/7 | 57.1 | 4/4 | 100.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 4 | 2 | 3 | 0 | 5 | 8 | | 15 | Lehtoranta, S.
| 40 | 4/11 | 36.4 | 3/8 | 37.5 | 1/3 | 33.3 | 6/10 | 60.0 | 6 | 12 | 18 | 3 | 3 | 2 | 0 | 2 | 15 | | TOTAL | 33/
73 | 45.2 | 29/
57 | 50.9 | 4/
16 | 25.0 | 23/32 | 71.9 | 15 | 32 | 47 | 23 | 15 | 17 | 0 | 20 | 93 |
LINELTEX BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Fazzi, C.
| 25 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 6/8 | 75.0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 5 | 6 | | 6 | Esposito, V.
| 36 | 6/23 | 26.1 | 4/10 | 40.0 | 2/13 | 15.4 | 4/4 | 100.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 18 | | 8 | Dal Fiume, S.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Romboli, M.
| 23 | 5/10 | 50.0 | 4/4 | 100.0 | 1/6 | 16.7 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 4 | 0 | 3 | 11 | | 10 | M'Bahia, M.
| 16 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | | 11 | Ambrassa, F.
| 31 | 5/11 | 45.5 | 3/6 | 50.0 | 2/5 | 40.0 | 2/5 | 40.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 14 | | 12 | Pietrini, A.
| 15 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | | 13 | Bragg, M.
| 36 | 8/14 | 57.1 | 8/14 | 57.1 | 0/0 | 0.0 | 2/6 | 33.3 | 7 | 12 | 19 | 0 | 5 | 3 | 0 | 4 | 18 | | 14 | Casadei, D.
| 13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | | 15 | Sanders, Y.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 25/
64 | 39.1 | 20/
38 | 52.6 | 5/
26 | 19.2 | 14/23 | 60.9 | 12 | 26 | 38 | 8 | 19 | 7 | 0 | 25 | 69 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Luhta | | LinelTEX Basket |
|---|
| 33/73 | FG M/A | 25/64 | | 29/57
(50.9%)
| FG2P M/A | 20/38
(52.6%)
| | 4/16
(25.0%)
| FG3P M/A | 5/26
(19.2%)
| | 23/32
(71.9%)
| FT M/A | 14/23
(60.9%)
| | 47
(15-32)
| Reb (O-D)
| 38
(12-26)
| | 23 | AS | 8 | | 15 | TO | 19 | | 17 | ST | 7 | | 0 | BS | 0 | | 20 | PF | 25 | | 93 | Pts | 69 |
|
|
|
|
|