 | | KK Crvena Zvezda | 95-84 18-18, 32-22, 26-21, 19-23 | Keravnos Keo | | Date: 05.12.2000, 20:30h | Group:
C | Venue:
Belgrade
(YUG)
| Spectators: 1000 | | Referees:
Peter Bodnar (HUN), Erich Kratschmer (AUT) |
|
|  |
TEAM LEADERS |
|
KK CRVENA ZVEZDA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Stefanovic, S.
| 13 | 3/3 | 100.0 | 2/2 | 100.0 | 1/1 | 100.0 | 4/4 | 100.0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 11 | | 5 | Bratic, S.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Jelic, D.
| 33 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0.0 | 5/6 | 83.3 | 4 | 4 | 8 | 2 | 2 | 1 | 2 | 3 | 11 | | 7 | Radmanovic, V.
| 39 | 7/15 | 46.7 | 5/7 | 71.4 | 2/8 | 25.0 | 3/8 | 37.5 | 7 | 1 | 8 | 2 | 3 | 2 | 0 | 2 | 19 | | 9 | Tica, V.
| 28 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 1/3 | 33.3 | 2 | 3 | 5 | 2 | 3 | 2 | 2 | 5 | 7 | | 10 | Cvetic, V.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Popovic, P.
| 7 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | | 13 | Vujanic, M.
| 40 | 5/10 | 50.0 | 4/7 | 57.1 | 1/3 | 33.3 | 9/11 | 81.8 | 4 | 0 | 4 | 9 | 5 | 3 | 0 | 2 | 20 | | 14 | Miskovic, D.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Prekovic, M.
| 40 | 9/14 | 64.3 | 6/6 | 100.0 | 3/8 | 37.5 | 4/6 | 66.7 | 1 | 1 | 2 | 4 | 1 | 8 | 0 | 3 | 25 | | TOTAL | 31/
57 | 54.4 | 24/
35 | 68.6 | 7/
22 | 31.8 | 26/38 | 68.4 | 22 | 11 | 33 | 20 | 15 | 17 | 4 | 20 | 95 |
KERAVNOS KEO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Stylianides, C.
| 19 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | | 5 | Koronides, A.
| 14 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 6 | | 6 | Butler, D.
| 38 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0.0 | 7/8 | 87.5 | 9 | 7 | 16 | 2 | 1 | 2 | 2 | 5 | 15 | | 7 | Anastasiadis, G.
| 28 | 5/12 | 41.7 | 2/6 | 33.3 | 3/6 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 4 | 2 | 5 | 0 | 4 | 13 | | 8 | Barrett, R.
| 36 | 10/17 | 58.8 | 8/13 | 61.5 | 2/4 | 50.0 | 4/4 | 100.0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 5 | 26 | | 9 | Florent, K.
| 15 | 2/6 | 33.3 | 1/1 | 100.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 5 | | 11 | Kontomitros, C.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Fowlkes, D.
| 15 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 5 | | 13 | Karagiannis, R.
| 5 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Trisokkas, P.
| 30 | 7/7 | 100.0 | 7/7 | 100.0 | 0/0 | 0.0 | 0/1 | 0.0 | 4 | 2 | 6 | 1 | 4 | 2 | 0 | 4 | 14 | | TOTAL | 31/
63 | 49.2 | 23/
42 | 54.8 | 8/
21 | 38.1 | 14/17 | 82.4 | 18 | 11 | 29 | 19 | 14 | 16 | 2 | 30 | 84 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| KK Crvena Zvezda | | Keravnos Keo |
|---|
| 31/57 | FG M/A | 31/63 | | 24/35
(68.6%)
| FG2P M/A | 23/42
(54.8%)
| | 7/22
(31.8%)
| FG3P M/A | 8/21
(38.1%)
| | 26/38
(68.4%)
| FT M/A | 14/17
(82.4%)
| | 33
(22-11)
| Reb (O-D)
| 29
(18-11)
| | 20 | AS | 19 | | 15 | TO | 14 | | 17 | ST | 16 | | 4 | BS | 2 | | 20 | PF | 30 | | 95 | Pts | 84 |
|
|
|
|
|