PINAR KARSIYAKA SPOR KULUBU | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gacemer, B.
| 30 | 3/5 | 60.0 | 2/2 | 100.0 | 1/3 | 33.3 | 3/3 | 100.0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 10 | | 5 | Bas, S.
| 35 | 8/18 | 44.4 | 5/10 | 50.0 | 3/8 | 37.5 | 5/5 | 100.0 | 1 | 4 | 5 | 4 | 4 | 1 | 0 | 3 | 24 | | 6 | Esmer, G.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Türknaz, L.
| 13 | 5/5 | 100.0 | 3/3 | 100.0 | 2/2 | 100.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | | 8 | Coskun, A.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Öztas, A.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Stelmahers, R.
| 38 | 6/8 | 75.0 | 1/2 | 50.0 | 5/6 | 83.3 | 5/6 | 83.3 | 0 | 2 | 2 | 13 | 3 | 0 | 0 | 3 | 22 | | 11 | Duraklar, C.
| 26 | 5/8 | 62.5 | 5/7 | 71.4 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 10 | 10 | 3 | 2 | 0 | 0 | 4 | 12 | | 12 | Görmez, B.
| 17 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/47 | 2.1 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | | 14 | Muoneke, N.
| 37 | 7/14 | 50.0 | 5/11 | 45.5 | 2/3 | 66.7 | 5/7 | 71.4 | 2 | 5 | 7 | 0 | 0 | 3 | 1 | 1 | 21 | | TOTAL | 35/
61 | 57.4 | 22/
38 | 57.9 | 13/
23 | 56.5 | 22/72 | 30.6 | 7 | 22 | 29 | 24 | 12 | 4 | 3 | 16 | 105 |
PAMESA BC SAD | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Hopkins, B.
| 33 | 4/12 | 33.3 | 4/11 | 36.4 | 0/1 | 0.0 | 2/2 | 100.0 | 5 | 10 | 15 | 1 | 3 | 0 | 0 | 2 | 10 | | 5 | Alvarez Merino, B.
| 27 | 7/12 | 58.3 | 2/3 | 66.7 | 5/9 | 55.6 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 19 | | 6 | Albert Garcia, A.
| 4 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1/1 | 100.0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | | 7 | Maluenda Benedi, J.
| 10 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | | 8 | Alston, D.
| 35 | 11/19 | 57.9 | 11/18 | 61.1 | 0/1 | 0.0 | 1/1 | 100.0 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 3 | 23 | | 9 | Burgos Lopez, R.
| 7 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | | 11 | Rodilla Gil, J.
| 33 | 4/8 | 50.0 | 3/4 | 75.0 | 1/4 | 25.0 | 1/1 | 100.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 10 | | 12 | Durham, P.
| 19 | 5/12 | 41.7 | 4/9 | 44.4 | 1/3 | 33.3 | 1/2 | 50.0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 12 | | 14 | Millera Mas, J.
| 11 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 4 | | 15 | Luengo Ciscar, V.
| 21 | 2/7 | 28.6 | 2/3 | 66.7 | 0/4 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6 | | TOTAL | 37/
84 | 44.0 | 30/
60 | 50.0 | 7/
24 | 29.2 | 10/11 | 90.9 | 19 | 22 | 41 | 15 | 12 | 6 | 1 | 21 | 91 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Pinar Karsiyaka Spor Kulubu | | Pamesa BC SAD |
|---|
| 35/61 | FG M/A | 37/84 | | 22/38
(57.9%)
| FG2P M/A | 30/60
(50.0%)
| | 13/23
(56.5%)
| FG3P M/A | 7/24
(29.2%)
| | 22/72
(30.6%)
| FT M/A | 10/11
(90.9%)
| | 29
(7-22)
| Reb (O-D)
| 41
(19-22)
| | 24 | AS | 15 | | 12 | TO | 12 | | 4 | ST | 6 | | 3 | BS | 1 | | 16 | PF | 21 | | 105 | Pts | 91 |
|
|
|
|
|