| | KK Buducnost | 95-69 40-30, 55-39 | UKJ Süba | | Date: 15.12.1998, 20:30h | Group:
C | Venue:
Podgorica
(YUG)
| Spectators: 3500 | | Referees:
Gennaro Colucci (ITA), Efim Resser (GER) |
|
| |
TEAM LEADERS |
|
KK BUDUCNOST | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Scepanovic, V.
| 36 | 7/12 | 58.3 | 3/6 | 50.0 | 4/6 | 66.7 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 18 | | 5 | Pajovic, G.
| 23 | 1/5 | 20.0 | 0/0 | 0.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | | 6 | Boskovic, G.
| 12 | 5/7 | 71.4 | 3/4 | 75.0 | 2/3 | 66.7 | 0/1 | 0.0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 12 | | 7 | Radonjic, D.
| 21 | 1/5 | 20.0 | 0/0 | 0.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 3 | 3 | | 8 | Ostojic, D.
| 12 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | | 10 | Vukcevic, D.
| 28 | 9/11 | 81.8 | 3/3 | 100.0 | 6/8 | 75.0 | 4/4 | 100.0 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 28 | | 11 | Radunovic, S.
| 17 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | | 12 | Ceranic, D.
| 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | | 13 | Bulatovic, N.
| 21 | 6/7 | 85.7 | 5/5 | 100.0 | 1/2 | 50.0 | 3/4 | 75.0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 16 | | 15 | Topalovic, Z.
| 20 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | | TOTAL | 34/
59 | 57.6 | 19/
30 | 63.3 | 15/
29 | 51.7 | 12/15 | 80.0 | 13 | 10 | 23 | 9 | 7 | 9 | 0 | 15 | 95 |
UKJ SÜBA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kläring, K.
| DNP | | | | | | | | | | | | | | | | | | | 5 | James, M.
| 40 | 9/14 | 64.3 | 6/11 | 54.5 | 3/3 | 100.0 | 4/4 | 100.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 25 | | 6 | Triemstra, H.
| 16 | 2/3 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | | 7 | Weissenböck, S.
| 40 | 5/11 | 45.5 | 4/5 | 80.0 | 1/6 | 16.7 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 11 | | 8 | Jorda, W.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Newborn, C.
| 40 | 10/14 | 71.4 | 10/14 | 71.4 | 0/0 | 0.0 | 3/5 | 60.0 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 23 | | 10 | Lutz, H.
| 24 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | | 11 | Nusterer, D.
| 12 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | | 12 | Korolev, V.
| 28 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | | 15 | Anselgruber, M.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 28/
51 | 54.9 | 22/
40 | 55.0 | 6/
11 | 54.5 | 7/9 | 77.8 | 11 | 8 | 19 | 1 | 8 | 3 | 0 | 14 | 69 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| KK Buducnost | | UKJ Süba |
|---|
| 34/59 | FG M/A | 28/51 | | 19/30
(63.3%)
| FG2P M/A | 22/40
(55.0%)
| | 15/29
(51.7%)
| FG3P M/A | 6/11
(54.5%)
| | 12/15
(80.0%)
| FT M/A | 7/9
(77.8%)
| | 23
(13-10)
| Reb (O-D)
| 19
(11-8)
| | 9 | AS | 1 | | 7 | TO | 8 | | 9 | ST | 3 | | 0 | BS | 0 | | 15 | PF | 14 | | 95 | Pts | 69 |
|
|
|
|
|