| | Tcherno More | 85-87 44-44, 41-43 | Adecco | | Date: 10.11.1998, 17:30h | Group:
A | Venue:
Varna
(BUL)
| Spectators: 2300 | | Referees:
Miodrag Licina (SRB), Andrei Bostan (MDA) |
|
|  |
TEAM LEADERS |
|
TCHERNO MORE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Handjiev, I.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Veltchev, K.
| 20 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | | 7 | Boiadjyski, E.
| 15 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | | 8 | Natov, S.
| 40 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 9/9 | 100.0 | 9 | 1 | 10 | 2 | 1 | 6 | 0 | 4 | 15 | | 9 | Stoyanov, B.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | | 10 | Belberov, L.
| 28 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 12 | | 11 | Valtchev, E.
| 14 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | | 12 | Pavlov, S.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Droumev, I.
| 38 | 6/10 | 60.0 | 3/4 | 75.0 | 3/6 | 50.0 | 2/4 | 50.0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 17 | | 15 | Stoykov, T.
| 37 | 8/21 | 38.1 | 4/13 | 30.8 | 4/8 | 50.0 | 10/10 | 100.0 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 4 | 30 | | TOTAL | 25/
54 | 46.3 | 17/
37 | 45.9 | 8/
17 | 47.1 | 27/31 | 87.1 | 16 | 7 | 23 | 4 | 11 | 16 | 0 | 21 | 85 |
ADECCO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Mordente, M.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Portaluppi, F.
| 26 | 5/7 | 71.4 | 2/3 | 66.7 | 3/4 | 75.0 | 0/0 | 0.0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 13 | | 7 | Materic, P.
| 13 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 5 | | 8 | Wucherer, D.
| 37 | 6/11 | 54.5 | 6/9 | 66.7 | 0/2 | 0.0 | 9/10 | 90.0 | 7 | 1 | 8 | 2 | 4 | 6 | 0 | 4 | 21 | | 9 | Michelori, A.
| 21 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 3/5 | 60.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | | 10 | Karageorgiou, S.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 11 | Booker, M.
| 40 | 7/11 | 63.6 | 5/7 | 71.4 | 2/4 | 50.0 | 5/7 | 71.4 | 7 | 1 | 8 | 5 | 4 | 0 | 0 | 3 | 21 | | 12 | Cazzaniga, R.
| 13 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 5 | 0 | | 13 | Baldi, M.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 14 | Johnson, D.
| 40 | 8/15 | 53.3 | 8/15 | 53.3 | 0/0 | 0.0 | 2/3 | 66.7 | 5 | 1 | 6 | 3 | 0 | 2 | 0 | 4 | 18 | | TOTAL | 31/
52 | 59.6 | 25/
40 | 62.5 | 6/
12 | 50.0 | 19/25 | 76.0 | 27 | 5 | 32 | 11 | 17 | 9 | 0 | 28 | 87 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Tcherno More | | Adecco |
|---|
| 25/54 | FG M/A | 31/52 | | 17/37
(45.9%)
| FG2P M/A | 25/40
(62.5%)
| | 8/17
(47.1%)
| FG3P M/A | 6/12
(50.0%)
| | 27/31
(87.1%)
| FT M/A | 19/25
(76.0%)
| | 23
(16-7)
| Reb (O-D)
| 32
(27-5)
| | 4 | AS | 11 | | 11 | TO | 17 | | 16 | ST | 9 | | 0 | BS | 0 | | 21 | PF | 28 | | 85 | Pts | 87 |
|
|
|
|
|