 | | Finland | 59-66 36-35, 23-31 | Italy | | Date: 29.07.1999, 14:00h | Group:
E | | |
|
|  |
TEAM LEADERS |
|
FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Muurinen, J.
| 30 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/4 | 50.0 | 4 | 6 | 10 | 0 | 2 | 1 | 0 | 5 | 6 | | 5 | Körkkö, J.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 6 | Kekki, S.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Arppe, A.
| 16 | 5/9 | 55.6 | 3/5 | 60.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 12 | | 8 | Liimo, M.
| 20 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | | 9 | Sandell, N.
| 7 | 2/5 | 40.0 | 1/1 | 100.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | | 10 | Mannio, A.
| 24 | 1/11 | 9.1 | 1/6 | 16.7 | 0/5 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | | 11 | Kurikka, E.
| 16 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | | 12 | Höök, K.
| 27 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | | 13 | Piipari, R.
| 27 | 3/6 | 50.0 | 0/0 | 0.0 | 3/6 | 50.0 | 1/2 | 50.0 | 1 | 2 | 3 | 1 | 5 | 1 | 0 | 1 | 10 | | 14 | Hyrske, M.
| 11 | 2/4 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | | 15 | Hakamäki, E.
| 13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | | TOTAL | 19/
55 | 34.5 | 11/
31 | 35.5 | 8/
24 | 33.3 | 13/21 | 61.9 | 10 | 17 | 27 | 6 | 17 | 2 | 0 | 21 | 59 |
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Di Battista, F.
| 31 | 2/9 | 22.2 | 1/4 | 25.0 | 1/5 | 20.0 | 4/4 | 100.0 | 0 | 5 | 5 | 4 | 1 | 3 | 0 | 1 | 9 | | 5 | Modica, F.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | | 6 | Mauriello, P.
| 7 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2/4 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | 7 | Paterna, S.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Ballardini, S.
| 38 | 9/16 | 56.3 | 8/12 | 66.7 | 1/4 | 25.0 | 3/3 | 100.0 | 1 | 1 | 2 | 4 | 5 | 4 | 0 | 2 | 22 | | 9 | Frusca, L.
| 8 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | | 10 | Modolo, F.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Masciadri, R.
| 33 | 4/6 | 66.7 | 2/4 | 50.0 | 2/2 | 100.0 | 4/4 | 100.0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 14 | | 12 | Prayer Galletti, G.
| 12 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 3 | | 13 | Zanon, M.
| 28 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | 6 | | 14 | Cardinale, A.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | | 15 | Ciampoli, F.
| 35 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 6 | | TOTAL | 22/
50 | 44.0 | 17/
35 | 48.6 | 5/
15 | 33.3 | 17/22 | 77.3 | 4 | 21 | 25 | 14 | 13 | 11 | 0 | 22 | 66 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Finland | | Italy |
|---|
| 19/55 | FG M/A | 22/50 | | 11/31
(35.5%)
| FG2P M/A | 17/35
(48.6%)
| | 8/24
(33.3%)
| FG3P M/A | 5/15
(33.3%)
| | 13/21
(61.9%)
| FT M/A | 17/22
(77.3%)
| | 27
(10-17)
| Reb (O-D)
| 25
(4-21)
| | 6 | AS | 14 | | 17 | TO | 13 | | 2 | ST | 11 | | 0 | BS | 0 | | 21 | PF | 22 | | 59 | Pts | 66 |
|
|
|
|
|