 | | Poland | 64-62 37-31, 19-25, 8-6 | Sweden | | Date: 28.07.1999, 18:00h | Group:
E | | |
|
|  |
TEAM LEADERS |
|
POLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bibrzycka, A.
| 23 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | | 5 | Pawlowska, M.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Jeziorna, J.
| 16 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 1/3 | 33.3 | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 2 | 6 | | 7 | Gajda, A.
| 40 | 0/7 | 0.0 | 0/5 | 0.0 | 0/2 | 0.0 | 5/6 | 83.3 | 0 | 4 | 4 | 0 | 4 | 2 | 0 | 3 | 5 | | 8 | Maksel, K.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Zurkowska, K.
| 40 | 7/13 | 53.8 | 6/12 | 50.0 | 1/1 | 100.0 | 8/9 | 88.9 | 1 | 5 | 6 | 3 | 7 | 0 | 0 | 1 | 23 | | 10 | Serafin, A.
| 45 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 12 | | 11 | Tlumak, E.
| 28 | 0/6 | 0.0 | 0/6 | 0.0 | 0/0 | 0.0 | 6/8 | 75.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | | 12 | Stempniewicz, U.
| 10 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | | 13 | Banasiak, W.
| 6 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | | 14 | Zytomirska, O.
| 21 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 5 | 3 | | 15 | Majewska, A.
| 1 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 17/
57 | 29.8 | 14/
48 | 29.2 | 3/
9 | 33.3 | 27/35 | 77.1 | 9 | 25 | 34 | 4 | 24 | 4 | 0 | 17 | 64 |
SWEDEN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mengüc, E.
| 31 | 1/9 | 11.1 | 1/7 | 14.3 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 4 | 2 | | 5 | Bjällmark, A.
| 30 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | | 6 | Bärlin, N.
| 40 | 7/17 | 41.2 | 5/12 | 41.7 | 2/5 | 40.0 | 0/0 | 0.0 | 2 | 4 | 6 | 3 | 4 | 5 | 0 | 4 | 16 | | 7 | Liljestrand, L.
| 1 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 8 | Andersson, K.
| 45 | 8/19 | 42.1 | 8/19 | 42.1 | 0/0 | 0.0 | 2/4 | 50.0 | 4 | 3 | 7 | 1 | 5 | 0 | 0 | 1 | 18 | | 9 | Lindqvist, A.
| 40 | 4/13 | 30.8 | 3/9 | 33.3 | 1/4 | 25.0 | 4/5 | 80.0 | 5 | 1 | 6 | 2 | 1 | 1 | 0 | 5 | 13 | | 10 | Juresta, E.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Olsson, M.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 12 | Pacariz, J.
| 15 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | | 13 | Joneby, E.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | 14 | Sarr, H.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Björklund, J.
| 15 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | | TOTAL | 24/
73 | 32.9 | 20/
58 | 34.5 | 4/
15 | 26.7 | 10/13 | 76.9 | 15 | 14 | 29 | 8 | 19 | 8 | 0 | 21 | 62 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Poland | | Sweden |
|---|
| 17/57 | FG M/A | 24/73 | | 14/48
(29.2%)
| FG2P M/A | 20/58
(34.5%)
| | 3/9
(33.3%)
| FG3P M/A | 4/15
(26.7%)
| | 27/35
(77.1%)
| FT M/A | 10/13
(76.9%)
| | 34
(9-25)
| Reb (O-D)
| 29
(15-14)
| | 4 | AS | 8 | | 24 | TO | 19 | | 4 | ST | 8 | | 0 | BS | 0 | | 17 | PF | 21 | | 64 | Pts | 62 |
|
|
|
|
|