 | | Latvia | 68-45 29-18, 39-27 | Slovenia | | Date: 28.07.1999, 20:00h | Group:
C | | Spectators: 150 | |
|
|  |
TEAM LEADERS |
|
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mikale, A.
| 25 | 4/9 | 44.4 | 3/8 | 37.5 | 1/1 | 100.0 | 8/10 | 80.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 17 | | 5 | Jekabsone, A.
| 31 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 7 | | 6 | Krumberga, D.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Viksna, G.
| 1 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 8 | Basko-Melnbarde, G.
| 34 | 4/14 | 28.6 | 3/10 | 30.0 | 1/4 | 25.0 | 8/11 | 72.7 | 2 | 9 | 11 | 1 | 5 | 4 | 0 | 3 | 17 | | 9 | Jansone, L.
| 34 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 4/6 | 66.7 | 3 | 4 | 7 | 1 | 1 | 3 | 0 | 0 | 14 | | 10 | Meldere, M.
| 21 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 2 | | 11 | Kalnina, E.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 12 | Kublina, I.
| 33 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 2/4 | 50.0 | 3 | 4 | 7 | 1 | 2 | 4 | 0 | 1 | 4 | | 13 | Pierre Joseph, D.
| 19 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | | 14 | Zekite, I.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 15 | Stabina, I.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 21/
52 | 40.4 | 19/
47 | 40.4 | 2/
5 | 40.0 | 24/35 | 68.6 | 8 | 26 | 34 | 4 | 14 | 16 | 0 | 14 | 68 |
SLOVENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tirak, S.
| 12 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | | 5 | Mislej, M.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 6 | Kure, L.
| 19 | 1/10 | 10.0 | 1/9 | 11.1 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 2 | | 7 | Meglic, J.
| 14 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/3 | 33.3 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 5 | 7 | | 8 | Erzen, S.
| 18 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | | 9 | Pezdirec, N.
| 15 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | | 10 | Oberc, P.
| 14 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | | 11 | Kalan, N.
| 10 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | 12 | Mucibabic, N.
| 12 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | | 13 | Jokic, D.
| 38 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 0 | 5 | 2 | 0 | 4 | 9 | | 14 | Ilijev, K.
| 15 | 3/13 | 23.1 | 3/10 | 30.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | | 15 | Skof, B.
| 27 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 2/6 | 33.3 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 4 | 7 | | TOTAL | 17/
60 | 28.3 | 16/
50 | 32.0 | 1/
10 | 10.0 | 10/19 | 52.6 | 6 | 15 | 21 | 3 | 13 | 14 | 0 | 24 | 45 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Latvia | | Slovenia |
|---|
| 21/52 | FG M/A | 17/60 | | 19/47
(40.4%)
| FG2P M/A | 16/50
(32.0%)
| | 2/5
(40.0%)
| FG3P M/A | 1/10
(10.0%)
| | 24/35
(68.6%)
| FT M/A | 10/19
(52.6%)
| | 34
(8-26)
| Reb (O-D)
| 21
(6-15)
| | 4 | AS | 3 | | 14 | TO | 13 | | 16 | ST | 14 | | 0 | BS | 0 | | 14 | PF | 24 | | 68 | Pts | 45 |
|
|
|
|
|