LUXEMBOURG | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Debra, S.
| 34 | 0/9 | 0.0 | 0/9 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | | 5 | Margue, C.
| 20 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | | 6 | Ludivig, A.
| 14 | 0/6 | 0.0 | 0/6 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | | 7 | Beus, A.
| 10 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | | 8 | Di Bartolomeo, V.
| 11 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | | 9 | Bausch, D.
| 16 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | | 11 | Toussing, N.
| 17 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | | 12 | Kohnen, V.
| 13 | 3/10 | 30.0 | 1/8 | 12.5 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | | 13 | Schaefers, C.
| 22 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 1 | 5 | 1 | 0 | 3 | 2 | | 14 | Kugener, A.
| 21 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 3 | 3 | | 15 | Menster, A.
| 22 | 2/11 | 18.2 | 2/11 | 18.2 | 0/0 | 0.0 | 4/6 | 66.7 | 1 | 2 | 3 | 0 | 2 | 4 | 0 | 5 | 8 | | TOTAL | 10/
71 | 14.1 | 8/
61 | 13.1 | 2/
10 | 20.0 | 8/14 | 57.1 | 8 | 12 | 20 | 5 | 14 | 21 | 0 | 25 | 30 |
UKRAINE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lapshynova, I.
| 25 | 3/4 | 75.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 6 | 4 | 1 | 0 | 0 | 8 | | 5 | Cherkashyna, G.
| 10 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | | 6 | Voronova, V.
| 13 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 3 | 3 | | 7 | Mishyna, I.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | | 8 | Lyashkova, O.
| 32 | 6/10 | 60.0 | 6/8 | 75.0 | 0/2 | 0.0 | 1/1 | 100.0 | 1 | 5 | 6 | 4 | 4 | 6 | 0 | 2 | 13 | | 9 | Volkova, O.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | | 10 | Zhyrakova, N.
| 24 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 3/3 | 100.0 | 2 | 5 | 7 | 1 | 2 | 2 | 0 | 1 | 7 | | 11 | Pilyashenko-Novohatna, K.
| 15 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 7/7 | 100.0 | 1 | 7 | 8 | 1 | 1 | 4 | 0 | 0 | 11 | | 12 | Shapiro, Y.
| 15 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 3 | 2 | 0 | 2 | 2 | | 13 | Iakhina, I.
| 11 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 3 | 5 | | 14 | Ogorodnikova, O.
| 26 | 7/12 | 58.3 | 6/11 | 54.5 | 1/1 | 100.0 | 2/3 | 66.7 | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 0 | 17 | | 15 | Alyoshkina, L.
| 16 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 4/7 | 57.1 | 1 | 7 | 8 | 0 | 4 | 5 | 0 | 0 | 8 | | TOTAL | 28/
52 | 53.8 | 24/
41 | 58.5 | 4/
11 | 36.4 | 22/30 | 73.3 | 10 | 35 | 45 | 18 | 27 | 29 | 0 | 12 | 82 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Luxembourg | | Ukraine |
|---|
| 10/71 | FG M/A | 28/52 | | 8/61
(13.1%)
| FG2P M/A | 24/41
(58.5%)
| | 2/10
(20.0%)
| FG3P M/A | 4/11
(36.4%)
| | 8/14
(57.1%)
| FT M/A | 22/30
(73.3%)
| | 20
(8-12)
| Reb (O-D)
| 45
(10-35)
| | 5 | AS | 18 | | 14 | TO | 27 | | 21 | ST | 29 | | 0 | BS | 0 | | 25 | PF | 12 | | 30 | Pts | 82 |
|
|
|
|
|