HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Heller, A.
| 18 | 6/7 | 85.7 | 5/5 | 100.0 | 1/2 | 50.0 | 1/1 | 100.0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 14 | | 5 | Englert, O.
| 21 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 3 | | 6 | Roczkov, V.
| 12 | 2/4 | 50.0 | 1/1 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | | 7 | Török, S.
| 22 | 0/7 | 0.0 | 0/4 | 0.0 | 0/3 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | | 8 | Csontos, E.
| 10 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 4 | | 9 | Hajdúné , A.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | | 10 | Ujhelyi, P.
| 26 | 5/13 | 38.5 | 5/13 | 38.5 | 0/0 | 0.0 | 2/7 | 28.6 | 0 | 10 | 10 | 1 | 3 | 3 | 0 | 3 | 12 | | 11 | Németh, B.
| 13 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 5/6 | 83.3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | | 12 | Hollósy, V.
| 20 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 3 | 6 | | 13 | Horváth, Z.
| 7 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | | 14 | Szakács, I.
| 24 | 6/6 | 100.0 | 5/5 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 14 | | 15 | Cserny, R.
| 20 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 9 | | TOTAL | 30/
63 | 47.6 | 27/
54 | 50.0 | 3/
9 | 33.3 | 14/26 | 53.8 | 8 | 26 | 34 | 16 | 12 | 20 | 0 | 22 | 77 |
UKRAINE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lapshynova, I.
| 25 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | | 5 | Cherkashyna, G.
| 6 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 6 | Voronova, V.
| 23 | 1/7 | 14.3 | 0/4 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | | 7 | Mishyna, I.
| 12 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | | 8 | Lyashkova, O.
| 36 | 8/18 | 44.4 | 6/16 | 37.5 | 2/2 | 100.0 | 4/8 | 50.0 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 3 | 22 | | 9 | Volkova, O.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | | 10 | Zhyrakova, N.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Pilyashenko-Novohatna, K.
| 30 | 3/11 | 27.3 | 3/11 | 27.3 | 0/0 | 0.0 | 2/5 | 40.0 | 1 | 9 | 10 | 0 | 5 | 1 | 0 | 4 | 8 | | 12 | Shapiro, Y.
| 18 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | | 13 | Iakhina, I.
| 23 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 0/2 | 0.0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | 2 | | 14 | Ogorodnikova, O.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Alyoshkina, L.
| 17 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 3 | 0 | | TOTAL | 15/
55 | 27.3 | 12/
43 | 27.9 | 3/
12 | 25.0 | 10/21 | 47.6 | 4 | 23 | 27 | 3 | 15 | 13 | 0 | 25 | 43 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Hungary | | Ukraine |
|---|
| 30/63 | FG M/A | 15/55 | | 27/54
(50.0%)
| FG2P M/A | 12/43
(27.9%)
| | 3/9
(33.3%)
| FG3P M/A | 3/12
(25.0%)
| | 14/26
(53.8%)
| FT M/A | 10/21
(47.6%)
| | 34
(8-26)
| Reb (O-D)
| 27
(4-23)
| | 16 | AS | 3 | | 12 | TO | 15 | | 20 | ST | 13 | | 0 | BS | 0 | | 22 | PF | 25 | | 77 | Pts | 43 |
|
|
|
|
|