HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Heller, A.
| 29 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 4 | 2 | | 5 | Englert, O.
| 11 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 4 | | 6 | Roczkov, V.
| 18 | 0/6 | 0.0 | 0/5 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | | 7 | Török, S.
| 33 | 4/14 | 28.6 | 3/9 | 33.3 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 9 | | 8 | Csontos, E.
| 2 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Hajdúné , A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Ujhelyi, P.
| 31 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 1/8 | 12.5 | 2 | 7 | 9 | 0 | 0 | 2 | 0 | 3 | 5 | | 11 | Németh, B.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | | 12 | Hollósy, V.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | | 13 | Horváth, Z.
| 6 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | | 14 | Szakács-Nemeth, I.
| 20 | 3/10 | 30.0 | 3/7 | 42.9 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 6 | | 15 | Cserny, R.
| 31 | 8/11 | 72.7 | 8/10 | 80.0 | 0/1 | 0.0 | 3/5 | 60.0 | 4 | 1 | 5 | 2 | 5 | 3 | 0 | 4 | 19 | | TOTAL | 20/
63 | 31.7 | 19/
51 | 37.3 | 1/
12 | 8.3 | 8/21 | 38.1 | 12 | 15 | 27 | 12 | 10 | 19 | 0 | 21 | 49 |
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jurcevic, I.
| 34 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | | 5 | Jelavic, A.
| 36 | 2/6 | 33.3 | 1/5 | 20.0 | 1/1 | 100.0 | 11/16 | 68.8 | 0 | 5 | 5 | 3 | 2 | 2 | 0 | 1 | 16 | | 6 | Kustro, I.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Vukicevic, B.
| 4 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | | 8 | Mazar, M.
| 35 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 6 | 6 | 0 | 5 | 3 | 0 | 5 | 10 | | 9 | Erceg, B.
| 23 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 1/3 | 33.3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | | 10 | Pender, M.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Ivanisevic, A.
| 27 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 11 | | 12 | Pender, N.
| 5 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | | 13 | Ferincevic, D.
| 1 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | | 14 | Maganjic, M.
| 35 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 8 | 10 | 0 | 4 | 3 | 0 | 5 | 6 | | 15 | Kraljev, V.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 20/
41 | 48.8 | 17/
36 | 47.2 | 3/
5 | 60.0 | 16/28 | 57.1 | 4 | 26 | 30 | 5 | 17 | 10 | 0 | 23 | 59 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Hungary | | Croatia |
|---|
| 20/63 | FG M/A | 20/41 | | 19/51
(37.3%)
| FG2P M/A | 17/36
(47.2%)
| | 1/12
(8.3%)
| FG3P M/A | 3/5
(60.0%)
| | 8/21
(38.1%)
| FT M/A | 16/28
(57.1%)
| | 27
(12-15)
| Reb (O-D)
| 30
(4-26)
| | 12 | AS | 5 | | 10 | TO | 17 | | 19 | ST | 10 | | 0 | BS | 0 | | 21 | PF | 23 | | 49 | Pts | 59 |
|
|
|
|
|