 | | Italy | 77-83 35-34, 42-49 | Germany | | Date: 04.08.2000, 00:00h | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Di Battista, F.
| 28 | 4/7 | 57.1 | 4/5 | 80.0 | 0/2 | 0.0 | 3/3 | 100.0 | 0 | 2 | 2 | 6 | 5 | 2 | 0 | 3 | 11 | | 5 | Balestrieri, L.
| 22 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | | 6 | Cardinale, A.
| 13 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | | 7 | Paterna, S.
| 15 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 8 | | 8 | Ballardini, S.
| 18 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 5 | 2 | | 9 | Masciadri, R.
| 14 | 3/4 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | | 10 | Modica, F.
| 17 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | | 11 | Zanardi, M.
| 24 | 6/7 | 85.7 | 3/3 | 100.0 | 3/4 | 75.0 | 3/4 | 75.0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 4 | 18 | | 12 | Ramon, E.
| 18 | 5/5 | 100.0 | 5/5 | 100.0 | 0/0 | 0.0 | 3/5 | 60.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 13 | | 13 | Zanon, M.
| 12 | 2/7 | 28.6 | 1/4 | 25.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 5 | | 14 | Wabara, N.
| 19 | 1/4 | 25.0 | 0/3 | 0.0 | 1/1 | 100.0 | 2/2 | 100.0 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 5 | | 15 | Ciampoli, F.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 29/
54 | 53.7 | 23/
40 | 57.5 | 6/
14 | 42.9 | 13/16 | 81.3 | 7 | 13 | 20 | 11 | 21 | 13 | 0 | 33 | 77 |
GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Comteße, I.
| 34 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 4/8 | 50.0 | 1 | 8 | 9 | 7 | 3 | 7 | 0 | 4 | 6 | | 5 | Richter, D.
| 26 | 5/7 | 71.4 | 2/3 | 66.7 | 3/4 | 75.0 | 2/2 | 100.0 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 2 | 15 | | 6 | Katona, E.
| 12 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | | 7 | Kallenberg, J.
| 11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4/8 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | | 8 | Hahn, C.
| 35 | 5/10 | 50.0 | 2/6 | 33.3 | 3/4 | 75.0 | 7/8 | 87.5 | 0 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 20 | | 9 | Richter, S.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Strohm, D.
| 27 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | | 11 | Loewe, S.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 12 | Weber, M.
| 29 | 7/8 | 87.5 | 7/8 | 87.5 | 0/0 | 0.0 | 6/9 | 66.7 | 2 | 3 | 5 | 1 | 6 | 2 | 0 | 3 | 20 | | 13 | Berger, C.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Kühn, K.
| 12 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | | 15 | Gläser, P.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | TOTAL | 24/
40 | 60.0 | 16/
28 | 57.1 | 8/
12 | 66.7 | 27/40 | 67.5 | 3 | 17 | 20 | 16 | 18 | 17 | 0 | 17 | 83 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Italy | | Germany |
|---|
| 29/54 | FG M/A | 24/40 | | 23/40
(57.5%)
| FG2P M/A | 16/28
(57.1%)
| | 6/14
(42.9%)
| FG3P M/A | 8/12
(66.7%)
| | 13/16
(81.3%)
| FT M/A | 27/40
(67.5%)
| | 20
(7-13)
| Reb (O-D)
| 20
(3-17)
| | 11 | AS | 16 | | 21 | TO | 18 | | 13 | ST | 17 | | 0 | BS | 0 | | 33 | PF | 17 | | 77 | Pts | 83 |
|
|
|
|
|