| Time | SPAIN | Score | FRANCE |
09:51 |  |  | 11 F. Lepron 2PtsFG (Jump shot) missed Off. Rebound: 13 F. Sacko |
09:47 |  | 0 - 2 | 13 F. Sacko 2PtsFG (Jump shot) MADE |
09:28 | 5 G. Garcia 2PtsFG (Jump shot) MADE | 2 - 2 |  |
09:22 | 14 A. Denti Personal Foul (Team 1st, Player 1st) |  |  |
09:06 | 14 A. Denti Def. Rebound |  | 12 P. Krawczyk 3PtsFG (Jump shot) missed |
08:57 |  |  | 13 F. Sacko Personal Foul (Team 1st, Player 1st) |
08:57 | 4 M. Gines 3PtsFG (Jump shot) MADE | 5 - 2 |  |
08:26 | 15 L. Sagredo Steal |  | 7 C. Costaz Turnover (Bad Pass) |
08:16 | 9 M. Gonzalez-Alegre 2PtsFG (Jump shot) missed |  | 10 J. Barennes Def. Rebound |
08:11 |  | 5 - 4 | 11 F. Lepron 2PtsFG (Jump shot) MADE Assist: 10 J. Barennes |
07:46 | 14 A. Denti 2PtsFG (Jump shot) missed |  | 13 F. Sacko Def. Rebound |
07:41 |  | 5 - 7 | 13 F. Sacko 3PtsFG (Jump shot) MADE |
07:18 | 9 M. Gonzalez-Alegre 2PtsFG (Jump shot) missed |  |  |
07:14 | 5 G. Garcia 2PtsFG (Jump shot) missed |  | 10 J. Barennes Def. Rebound |
06:46 | 5 G. Garcia Turnover (Bad Pass) |  | 13 F. Sacko Steal |
06:38 | 14 A. Denti Def. Rebound |  | 10 J. Barennes 2PtsFG (Jump shot) missed |
06:24 | 5 G. Garcia 3PtsFG (Jump shot) missed |  | 11 F. Lepron Def. Rebound |
06:22 |  | 5 - 9 | 10 J. Barennes 2PtsFG (Jump shot) MADE |
06:22 |  |  | Substitution: 11 F. Lepron out, 9 S. Gruszczynski in |
06:11 |  |  | 10 J. Barennes Personal Foul (Team 2nd, Player 1st) |
06:01 |  |  | 13 F. Sacko Personal Foul (Team 3rd, Player 2nd) |
06:01 |  |  | Substitution: 13 F. Sacko out, 14 G. Mendy in |
05:57 | 15 L. Sagredo 3PtsFG (Jump shot) missed |  | 9 S. Gruszczynski Def. Rebound |
05:48 | 15 L. Sagredo Def. Rebound |  | 10 J. Barennes 2PtsFG (Jump shot) missed |
05:31 |  |  | 14 G. Mendy Personal Foul (Team 4th, Player 1st) |
05:19 | 15 L. Sagredo 3PtsFG (Jump shot) missed |  |  |
05:19 | Timeout |  |  |
05:19 | 14 A. Denti 2PtsFG (Jump shot) MADE | 7 - 9 |  |
05:07 | 9 M. Gonzalez-Alegre Personal Foul (Team 2nd, Player 1st) |  |  |
05:07 |  | 7 - 10 | 12 P. Krawczyk Free throw MADE(1/2) |
05:07 |  |  | 12 P. Krawczyk Free throw missed(2/2) Off. Rebound: 10 J. Barennes |
04:51 | 14 A. Denti Def. Rebound |  | 7 C. Costaz 2PtsFG (Jump shot) missed |
04:39 | 9 M. Gonzalez-Alegre 2PtsFG (Jump shot) missed |  |  |
04:25 |  |  | 14 G. Mendy Turnover (Travelling) |
04:25 |  |  | Substitution: 14 G. Mendy out, 4 R. Diakho in |
04:25 |  |  | Substitution: 12 P. Krawczyk out, 11 F. Lepron in |
04:16 | 4 M. Gines 2PtsFG (Lay-up) missed |  | 9 S. Gruszczynski Def. Rebound |
04:09 |  | 7 - 12 | 9 S. Gruszczynski 2PtsFG (Jump shot) MADE Assist: 11 F. Lepron |
03:51 | 5 G. Garcia 2PtsFG (Jump shot) MADE | 9 - 12 |  |
03:42 | 14 A. Denti Def. Rebound |  | 4 R. Diakho 2PtsFG (Jump shot) missed |
03:30 | 4 M. Gines Turnover (Bad Pass) |  | 11 F. Lepron Steal |
03:30 |  | 9 - 14 | 11 F. Lepron 2PtsFG (Jump shot) MADE |
03:05 | 15 L. Sagredo 2PtsFG (Jump shot) MADE Assist: 14 A. Denti | 11 - 14 |  |
| 02: |