FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Summanen, M.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Terava, R.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | | 6 | Launiainen, J.
| 29 | 5/12 | 41.7 | 3/7 | 42.9 | 2/5 | 40.0 | 4/5 | 80.0 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 5 | 16 | | 7 | Ohtonen, F.
| 4 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 8 | Raatikka, M.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Wilson, L.
| 39 | 4/10 | 40.0 | 3/7 | 42.9 | 1/3 | 33.3 | 5/5 | 100.0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 4 | 14 | | 10 | Makela, E.
| 38 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 4/4 | 100.0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 8 | | 11 | Korpivaara, H.
| 46 | 7/14 | 50.0 | 7/13 | 53.8 | 0/1 | 0.0 | 8/12 | 66.7 | 8 | 5 | 13 | 5 | 6 | 4 | 0 | 3 | 22 | | 12 | Pekonen, J.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Sten, T.
| 29 | 6/12 | 50.0 | 4/8 | 50.0 | 2/4 | 50.0 | 3/4 | 75.0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 17 | | 14 | Pounds, D.
| 18 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 5/6 | 83.3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 8 | | 15 | Laaksonen, N.
| 35 | 4/13 | 30.8 | 4/13 | 30.8 | 0/0 | 0.0 | 4/7 | 57.1 | 3 | 10 | 13 | 0 | 4 | 3 | 0 | 5 | 12 | | TOTAL | 29/
74 | 39.2 | 23/
55 | 41.8 | 6/
19 | 31.6 | 33/43 | 76.7 | 15 | 22 | 37 | 14 | 23 | 13 | 0 | 29 | 97 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Palomares, P.
| 35 | 7/16 | 43.8 | 4/9 | 44.4 | 3/7 | 42.9 | 8/11 | 72.7 | 1 | 5 | 6 | 2 | 8 | 2 | 0 | 5 | 25 | | 5 | Garcia, G.
| 22 | 4/8 | 50.0 | 4/6 | 66.7 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 6 | 5 | 5 | 0 | 3 | 8 | | 6 | Gines, M.
| 15 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | | 7 | Igueravide, S.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Gonzalez-Alegre, M.
| 24 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 2/6 | 33.3 | 2 | 2 | 4 | 1 | 4 | 3 | 0 | 5 | 8 | | 9 | GarcĂa, C.
| 33 | 3/11 | 27.3 | 3/8 | 37.5 | 0/3 | 0.0 | 6/8 | 75.0 | 1 | 6 | 7 | 4 | 2 | 2 | 2 | 3 | 12 | | 10 | Vilarrubla, E.
| 23 | 3/7 | 42.9 | 2/5 | 40.0 | 1/2 | 50.0 | 4/4 | 100.0 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 5 | 11 | | 11 | De Miguel, S.
| 30 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 9/10 | 90.0 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 11 | | 12 | Martinez, R.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Moreno, M.
| 27 | 5/6 | 83.3 | 4/5 | 80.0 | 1/1 | 100.0 | 4/4 | 100.0 | 4 | 3 | 7 | 0 | 4 | 3 | 3 | 4 | 15 | | 14 | Denti, A.
| 20 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 4 | | 15 | Carmen Pardo, M.
| 21 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | | TOTAL | 30/
69 | 43.5 | 25/
49 | 51.0 | 5/
20 | 25.0 | 34/45 | 75.6 | 16 | 31 | 47 | 14 | 28 | 18 | 7 | 32 | 99 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | GALLERY |
TEAM STATS| Finland | | Spain |
|---|
| 29/74 | FG M/A | 30/69 | | 23/55
(41.8%)
| FG2P M/A | 25/49
(51.0%)
| | 6/19
(31.6%)
| FG3P M/A | 5/20
(25.0%)
| | 33/43
(76.7%)
| FT M/A | 34/45
(75.6%)
| | 37
(15-22)
| Reb (O-D)
| 47
(16-31)
| | 14 | AS | 14 | | 23 | TO | 28 | | 13 | ST | 18 | | 0 | BS | 7 | | 29 | PF | 32 | | 97 | Pts | 99 |
|
|
|
|
|