HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Muszbek, S.
| 12 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 5 | Kiss, G.
| 8 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | 6 | Czukor, T.
| 16 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 6 | | 7 | Nagy-Bujdosó, N.
| 31 | 3/6 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 3/4 | 75.0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 4 | 10 | | 8 | Koncz, Z.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 9 | Vajda, A.
| 43 | 7/19 | 36.8 | 7/14 | 50.0 | 0/5 | 0.0 | 0/2 | 0.0 | 3 | 13 | 16 | 2 | 4 | 1 | 1 | 3 | 14 | | 10 | Varga, R.
| 20 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | | 11 | Zsovár, O.
| 16 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 6 | | 12 | Horti, D.
| 22 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 2/2 | 100.0 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 2 | 4 | | 13 | Fürész, D.
| 21 | 2/7 | 28.6 | 1/3 | 33.3 | 1/4 | 25.0 | 5/6 | 83.3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 10 | | 14 | Vida, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Fegyverneky, Z.
| 35 | 3/9 | 33.3 | 3/8 | 37.5 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 3 | 8 | | TOTAL | 26/
73 | 35.6 | 24/
60 | 40.0 | 2/
13 | 15.4 | 12/16 | 75.0 | 13 | 27 | 40 | 11 | 12 | 7 | 2 | 20 | 66 |
CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Stanková, H.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Vlková, V.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Poláková, V.
| 33 | 2/11 | 18.2 | 2/5 | 40.0 | 0/6 | 0.0 | 0/2 | 0.0 | 3 | 2 | 5 | 4 | 5 | 0 | 0 | 5 | 4 | | 7 | Zohnová, K.
| 17 | 1/6 | 16.7 | 0/4 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | | 8 | Sedlácková, B.
| 21 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | | 9 | Kramperová, H.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Johnova, D.
| 43 | 4/13 | 30.8 | 2/3 | 66.7 | 2/10 | 20.0 | 4/6 | 66.7 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 14 | | 11 | Stehlíková, R.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 12 | Vetrovcová, L.
| 40 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 15 | | 13 | Musilová, J.
| 21 | 4/10 | 40.0 | 3/5 | 60.0 | 1/5 | 20.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 11 | | 14 | Burgrová, I.
| 39 | 4/12 | 33.3 | 4/11 | 36.4 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 6 | 8 | 0 | 3 | 0 | 1 | 5 | 9 | | 15 | Svobodová, M.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 22/
66 | 33.3 | 18/
42 | 42.9 | 4/
24 | 16.7 | 9/15 | 60.0 | 8 | 21 | 29 | 7 | 15 | 2 | 1 | 22 | 57 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Hungary | | Czech Republic |
|---|
| 26/73 | FG M/A | 22/66 | | 24/60
(40.0%)
| FG2P M/A | 18/42
(42.9%)
| | 2/13
(15.4%)
| FG3P M/A | 4/24
(16.7%)
| | 12/16
(75.0%)
| FT M/A | 9/15
(60.0%)
| | 40
(13-27)
| Reb (O-D)
| 29
(8-21)
| | 11 | AS | 7 | | 12 | TO | 15 | | 7 | ST | 2 | | 2 | BS | 1 | | 20 | PF | 22 | | 66 | Pts | 57 |
|
|
|
|
|