 | | Ukraine | 69-79 18-23, 18-13, 7-26, 26-17 | France | | Date: 23.07.2004, 20:00h | Group:
A | | |
|
|  |
TEAM LEADERS |
|
UKRAINE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Polonik, A.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Domaratska, A.
| 12 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | | 6 | Matvyeyeva, D.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Kovalenko, L.
| 21 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | | 8 | Pazyuk, V.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 9 | Shchypakina, T.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Dubas, M.
| 39 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 7 | 3 | 1 | 0 | 5 | 2 | | 11 | Kurasova, O.
| 39 | 12/18 | 66.7 | 10/14 | 71.4 | 2/4 | 50.0 | 5/9 | 55.6 | 5 | 5 | 10 | 0 | 5 | 3 | 1 | 2 | 31 | | 12 | Pokoiova, A.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Gulyamova, O.
| 32 | 4/13 | 30.8 | 2/5 | 40.0 | 2/8 | 25.0 | 3/4 | 75.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 13 | | 14 | Krasnikova, O.
| 35 | 4/13 | 30.8 | 2/8 | 25.0 | 2/5 | 40.0 | 8/8 | 100.0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 18 | | 15 | Faskhutdinova, I.
| 21 | 2/5 | 40.0 | 1/1 | 100.0 | 1/4 | 25.0 | 0/0 | 0.0 | 3 | 4 | 7 | 4 | 4 | 0 | 0 | 2 | 5 | | TOTAL | 23/
59 | 39.0 | 16/
38 | 42.1 | 7/
21 | 33.3 | 16/23 | 69.6 | 11 | 19 | 30 | 15 | 15 | 5 | 3 | 17 | 69 |
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Salagnac, P.
| 16 | 4/7 | 57.1 | 3/6 | 50.0 | 1/1 | 100.0 | 0/2 | 0.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 9 | | 5 | Godin, E.
| 29 | 7/9 | 77.8 | 7/9 | 77.8 | 0/0 | 0.0 | 2/6 | 33.3 | 2 | 5 | 7 | 3 | 1 | 3 | 0 | 4 | 16 | | 6 | Legoupil, J.
| 7 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Barennes, J.
| 21 | 4/8 | 50.0 | 3/7 | 42.9 | 1/1 | 100.0 | 2/2 | 100.0 | 2 | 4 | 6 | 2 | 2 | 1 | 2 | 4 | 11 | | 8 | Tchangoue, A.
| 15 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 9 | Cibert, A.
| 8 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | | 10 | Pochet, A.
| 28 | 6/11 | 54.5 | 5/9 | 55.6 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 2 | 13 | | 11 | Lepron, F.
| 25 | 2/8 | 25.0 | 2/7 | 28.6 | 0/1 | 0.0 | 2/4 | 50.0 | 2 | 1 | 3 | 8 | 2 | 1 | 0 | 0 | 6 | | 12 | Sy, P.
| 25 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 2/4 | 50.0 | 5 | 5 | 10 | 1 | 3 | 1 | 1 | 2 | 6 | | 13 | Sacko, F.
| 22 | 6/11 | 54.5 | 6/10 | 60.0 | 0/1 | 0.0 | 1/1 | 100.0 | 2 | 3 | 5 | 0 | 4 | 4 | 0 | 4 | 13 | | 14 | Chieze, E.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Herrscher, F.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | TOTAL | 32/
67 | 47.8 | 28/
59 | 47.5 | 4/
8 | 50.0 | 11/21 | 52.4 | 16 | 27 | 43 | 17 | 18 | 12 | 3 | 21 | 79 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | GALLERY |
TEAM STATS| Ukraine | | France |
|---|
| 23/59 | FG M/A | 32/67 | | 16/38
(42.1%)
| FG2P M/A | 28/59
(47.5%)
| | 7/21
(33.3%)
| FG3P M/A | 4/8
(50.0%)
| | 16/23
(69.6%)
| FT M/A | 11/21
(52.4%)
| | 30
(11-19)
| Reb (O-D)
| 43
(16-27)
| | 15 | AS | 17 | | 15 | TO | 18 | | 5 | ST | 12 | | 3 | BS | 3 | | 17 | PF | 21 | | 69 | Pts | 79 |
|
|
|
|
|