 | | Finland | 62-76 17-14, 11-20, 17-17, 17-25 | Latvia | | Date: 03.08.2003, 00:00h | Group:
C | Venue:
Zaporozhye
(UKR)
| |
|
|  |
TEAM LEADERS |
|
FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Alanko, S.
| 12 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Terava, R.
| 13 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | | 6 | Launiainen, J.
| 23 | 1/9 | 11.1 | 1/5 | 20.0 | 0/4 | 0.0 | 8/8 | 100.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 10 | | 7 | Leppänen, L.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 8 | Helenius, S.
| 4 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Wilson, L.
| 23 | 3/9 | 33.3 | 2/8 | 25.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 7 | | 10 | Makela, E.
| 25 | 3/7 | 42.9 | 2/6 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 5 | 1 | 1 | 1 | 7 | | 11 | Korpivaara, H.
| 31 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 4/4 | 100.0 | 3 | 2 | 5 | 1 | 7 | 3 | 0 | 2 | 12 | | 12 | Jahilo, J.
| 18 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 2 | 5 | | 13 | Sten, T.
| 17 | 4/8 | 50.0 | 3/5 | 60.0 | 1/3 | 33.3 | 2/4 | 50.0 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 2 | 11 | | 14 | Pounds, D.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Laaksonen, N.
| 30 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 6/8 | 75.0 | 2 | 14 | 16 | 2 | 5 | 3 | 0 | 4 | 8 | | TOTAL | 19/
54 | 35.2 | 16/
45 | 35.6 | 3/
9 | 33.3 | 21/26 | 80.8 | 11 | 31 | 42 | 7 | 29 | 12 | 1 | 15 | 62 |
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jansone, L.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Jakobsone, Z.
| 12 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | | 6 | Dreimane, S.
| 33 | 7/15 | 46.7 | 3/5 | 60.0 | 4/10 | 40.0 | 1/2 | 50.0 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 19 | | 7 | Eglite, Z.
| 21 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 5 | 0 | | 8 | Alpe-Luka, L.
| 35 | 4/12 | 33.3 | 3/10 | 30.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0 | 4 | 4 | 6 | 8 | 5 | 1 | 3 | 9 | | 9 | Krumberga, D.
| 7 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | | 10 | Jekabsone, L.
| 31 | 9/14 | 64.3 | 9/14 | 64.3 | 0/0 | 0.0 | 2/5 | 40.0 | 6 | 6 | 12 | 2 | 3 | 2 | 1 | 4 | 20 | | 11 | Bernsone, L.
| 21 | 5/13 | 38.5 | 5/13 | 38.5 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 0 | 1 | 0 | 3 | 2 | 10 | | 12 | Nazarova, V.
| 15 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 4/5 | 80.0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 10 | | 13 | Ergle, Z.
| 12 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 2 | | 14 | Indrane, L.
| 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | | 15 | Teilane, A.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 32/
81 | 39.5 | 27/
65 | 41.5 | 5/
16 | 31.3 | 7/15 | 46.7 | 15 | 24 | 39 | 11 | 19 | 17 | 6 | 23 | 76 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Finland | | Latvia |
|---|
| 19/54 | FG M/A | 32/81 | | 16/45
(35.6%)
| FG2P M/A | 27/65
(41.5%)
| | 3/9
(33.3%)
| FG3P M/A | 5/16
(31.3%)
| | 21/26
(80.8%)
| FT M/A | 7/15
(46.7%)
| | 42
(11-31)
| Reb (O-D)
| 39
(15-24)
| | 7 | AS | 11 | | 29 | TO | 19 | | 12 | ST | 17 | | 1 | BS | 6 | | 15 | PF | 23 | | 62 | Pts | 76 |
|
|
|
|
|