 | | Israel | 50-53 12-13, 15-18, 9-10, 14-12 | Finland | | Date: 02.08.2003 | Group:
C | Venue:
Zaporozhye
(UKR)
| |
|
|  |
TEAM LEADERS |
|
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ganor, N.
| 13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | | 5 | Buchris, L.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | | 6 | Milchan, T.
| 18 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | | 7 | Oren, O.
| 24 | 1/10 | 10.0 | 1/10 | 10.0 | 0/0 | 0.0 | 5/8 | 62.5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 7 | | 8 | Mizrahi, I.
| 2 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | 9 | Cohen, A.
| 25 | 4/8 | 50.0 | 4/7 | 57.1 | 0/1 | 0.0 | 2/3 | 66.7 | 2 | 3 | 5 | 0 | 6 | 3 | 1 | 3 | 10 | | 10 | Izhar, H.
| 11 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | | 11 | Zalz, T.
| 17 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | | 12 | Doron, S.
| 33 | 6/16 | 37.5 | 6/15 | 40.0 | 0/1 | 0.0 | 9/12 | 75.0 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 2 | 21 | | 13 | Khashibon, V.
| 16 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 0 | | 14 | Levitsky, K.
| 15 | 0/6 | 0.0 | 0/6 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | | 15 | Oriyon, I.
| 23 | 1/9 | 11.1 | 1/9 | 11.1 | 0/0 | 0.0 | 3/6 | 50.0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 5 | 5 | | TOTAL | 14/
61 | 23.0 | 13/
57 | 22.8 | 1/
4 | 25.0 | 21/31 | 67.7 | 9 | 24 | 33 | 2 | 20 | 13 | 1 | 28 | 50 |
FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Alanko, S.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | | 5 | Terava, R.
| 13 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | | 6 | Launiainen, J.
| 23 | 4/10 | 40.0 | 2/3 | 66.7 | 2/7 | 28.6 | 3/4 | 75.0 | 0 | 6 | 6 | 0 | 4 | 1 | 0 | 3 | 13 | | 7 | Leppänen, L.
| 2 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Helenius, S.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Wilson, L.
| 28 | 3/9 | 33.3 | 2/5 | 40.0 | 1/4 | 25.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 8 | | 10 | Makela, E.
| 35 | 1/11 | 9.1 | 1/8 | 12.5 | 0/3 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 3 | 8 | 2 | 2 | 4 | 3 | | 11 | Korpivaara, H.
| 34 | 2/9 | 22.2 | 2/7 | 28.6 | 0/2 | 0.0 | 6/6 | 100.0 | 2 | 3 | 5 | 0 | 2 | 3 | 1 | 4 | 10 | | 12 | Jahilo, J.
| 16 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | | 13 | Sten, T.
| 7 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | | 14 | Pounds, D.
| 11 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 5 | | 15 | Laaksonen, N.
| 22 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 5/9 | 55.6 | 4 | 14 | 18 | 1 | 0 | 0 | 0 | 4 | 9 | | TOTAL | 13/
55 | 23.6 | 9/
34 | 26.5 | 4/
21 | 19.0 | 23/31 | 74.2 | 9 | 35 | 44 | 4 | 29 | 11 | 3 | 21 | 53 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Israel | | Finland |
|---|
| 14/61 | FG M/A | 13/55 | | 13/57
(22.8%)
| FG2P M/A | 9/34
(26.5%)
| | 1/4
(25.0%)
| FG3P M/A | 4/21
(19.0%)
| | 21/31
(67.7%)
| FT M/A | 23/31
(74.2%)
| | 33
(9-24)
| Reb (O-D)
| 44
(9-35)
| | 2 | AS | 4 | | 20 | TO | 29 | | 13 | ST | 11 | | 1 | BS | 3 | | 28 | PF | 21 | | 50 | Pts | 53 |
|
|
|
|
|