 | | Ukraine | 79-69 24-21, 12-13, 28-16, 15-19 | Latvia | | Date: 02.08.2003, 00:00h | Group:
C | Venue:
Zaporozhye
(UKR)
| |
|
|  |
TEAM LEADERS |
|
UKRAINE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zarytska, G.
| 7 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 5 | Shchypakina, T.
| 10 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | | 6 | Sokolan, A.
| 10 | 2/4 | 50.0 | 1/1 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | | 7 | Kovalenko, L.
| 31 | 5/12 | 41.7 | 5/12 | 41.7 | 0/0 | 0.0 | 6/6 | 100.0 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 4 | 16 | | 8 | Domaratska, A.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 9 | Faskhutdinova, I.
| 24 | 4/8 | 50.0 | 1/2 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 2 | 7 | 9 | 2 | 3 | 0 | 0 | 3 | 11 | | 10 | Dubas, M.
| 18 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | | 11 | Kurasova, O.
| 29 | 6/11 | 54.5 | 5/9 | 55.6 | 1/2 | 50.0 | 2/4 | 50.0 | 5 | 4 | 9 | 3 | 2 | 4 | 0 | 1 | 15 | | 12 | Gulyamova, O.
| 29 | 5/7 | 71.4 | 2/3 | 66.7 | 3/4 | 75.0 | 3/4 | 75.0 | 0 | 6 | 6 | 1 | 3 | 0 | 3 | 3 | 16 | | 13 | Krasnikova, O.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Polonik, A.
| 11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | | 15 | Varenyk, K.
| 27 | 6/14 | 42.9 | 6/14 | 42.9 | 0/0 | 0.0 | 2/4 | 50.0 | 4 | 4 | 8 | 0 | 4 | 1 | 3 | 3 | 14 | | TOTAL | 28/
63 | 44.4 | 20/
47 | 42.6 | 8/
16 | 50.0 | 15/20 | 75.0 | 12 | 28 | 40 | 9 | 23 | 6 | 8 | 18 | 79 |
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jansone, L.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Jakobsone, Z.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Dreimane, S.
| 39 | 6/17 | 35.3 | 4/10 | 40.0 | 2/7 | 28.6 | 1/2 | 50.0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 15 | | 7 | Eglite, Z.
| 33 | 1/9 | 11.1 | 1/4 | 25.0 | 0/5 | 0.0 | 7/9 | 77.8 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 1 | 9 | | 8 | Alpe-Luka, L.
| 24 | 3/12 | 25.0 | 3/10 | 30.0 | 0/2 | 0.0 | 2/3 | 66.7 | 2 | 4 | 6 | 3 | 2 | 2 | 0 | 4 | 8 | | 9 | Krumberga, D.
| 12 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | | 10 | Jekabsone, L.
| 28 | 7/10 | 70.0 | 7/8 | 87.5 | 0/2 | 0.0 | 4/4 | 100.0 | 3 | 4 | 7 | 0 | 1 | 2 | 0 | 2 | 18 | | 11 | Bernsone, L.
| 33 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 4/4 | 100.0 | 7 | 3 | 10 | 0 | 2 | 0 | 0 | 1 | 12 | | 12 | Nazarova, V.
| 12 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | | 13 | Ergle, Z.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Indrane, L.
| 8 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | | 15 | Teilane, A.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | | TOTAL | 24/
71 | 33.8 | 22/
54 | 40.7 | 2/
17 | 11.8 | 19/24 | 79.2 | 16 | 17 | 33 | 7 | 18 | 16 | 0 | 16 | 69 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Ukraine | | Latvia |
|---|
| 28/63 | FG M/A | 24/71 | | 20/47
(42.6%)
| FG2P M/A | 22/54
(40.7%)
| | 8/16
(50.0%)
| FG3P M/A | 2/17
(11.8%)
| | 15/20
(75.0%)
| FT M/A | 19/24
(79.2%)
| | 40
(12-28)
| Reb (O-D)
| 33
(16-17)
| | 9 | AS | 7 | | 23 | TO | 18 | | 6 | ST | 16 | | 8 | BS | 0 | | 18 | PF | 16 | | 79 | Pts | 69 |
|
|
|
|
|