 | | Luxembourg | 53-80 15-23, 9-17, 16-19, 13-21 | Greece | | Date: 01.08.2003, 17:45h | Group:
B | Venue:
Kosice
(SVK)
| Spectators: 50 | |
|
|  |
TEAM LEADERS |
|
LUXEMBOURG | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Hut, P.
| 7 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | | 5 | Van Dyck, M.
| 19 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 5 | 1 | 0 | 4 | 0 | | 6 | Bertrand, S.
| 22 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 4 | 2 | | 7 | Sitz, C.
| 20 | 0/4 | 0.0 | 0/0 | 0.0 | 0/4 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | | 8 | Schmitz, C.
| 21 | 5/12 | 41.7 | 3/5 | 60.0 | 2/7 | 28.6 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | | 9 | Meintz, L.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 10 | Cigrang, C.
| 31 | 6/12 | 50.0 | 4/8 | 50.0 | 2/4 | 50.0 | 4/6 | 66.7 | 1 | 1 | 2 | 1 | 7 | 3 | 0 | 4 | 18 | | 11 | Lamberty, L.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | | 12 | Hetting, T.
| 26 | 3/9 | 33.3 | 0/3 | 0.0 | 3/6 | 50.0 | 1/2 | 50.0 | 2 | 4 | 6 | 1 | 2 | 2 | 0 | 4 | 10 | | 13 | Bach, L.
| 7 | 0/4 | 0.0 | 0/0 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | | 14 | Stoll, E.
| 22 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 2 | 4 | | 15 | Greenhalgh, M.
| 19 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | | TOTAL | 18/
51 | 35.3 | 11/
24 | 45.8 | 7/
27 | 25.9 | 10/14 | 71.4 | 7 | 18 | 25 | 7 | 24 | 14 | 0 | 26 | 53 |
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Georgousi, E.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | | 5 | Stamati, E.
| 15 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1/4 | 25.0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 4 | | 6 | Lymoura, I.
| 40 | 7/8 | 87.5 | 7/8 | 87.5 | 0/0 | 0.0 | 10/12 | 83.3 | 0 | 1 | 1 | 7 | 6 | 8 | 0 | 1 | 24 | | 7 | Spanidou, S.
| 13 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | | 8 | Giannopoulou, D.
| 21 | 7/9 | 77.8 | 7/7 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 14 | | 9 | Sotiriou, A.
| 17 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 2 | 5 | | 10 | Chalivera, S.
| 29 | 4/10 | 40.0 | 3/4 | 75.0 | 1/6 | 16.7 | 1/1 | 100.0 | 1 | 8 | 9 | 2 | 1 | 3 | 0 | 3 | 10 | | 11 | Koutsounouri, A.
| 9 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | | 12 | Plavoukou, G.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Georgopoulou, P.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | 14 | Moschopoulou, M.
| 18 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 1 | 7 | | 15 | Barmperidi, D.
| 29 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 4 | | TOTAL | 32/
55 | 58.2 | 29/
42 | 69.0 | 3/
13 | 23.1 | 13/26 | 50.0 | 7 | 20 | 27 | 14 | 19 | 28 | 0 | 15 | 80 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Luxembourg | | Greece |
|---|
| 18/51 | FG M/A | 32/55 | | 11/24
(45.8%)
| FG2P M/A | 29/42
(69.0%)
| | 7/27
(25.9%)
| FG3P M/A | 3/13
(23.1%)
| | 10/14
(71.4%)
| FT M/A | 13/26
(50.0%)
| | 25
(7-18)
| Reb (O-D)
| 27
(7-20)
| | 7 | AS | 14 | | 24 | TO | 19 | | 14 | ST | 28 | | 0 | BS | 0 | | 26 | PF | 15 | | 53 | Pts | 80 |
|
|
|
|
|