 | | Sweden | 37-71 13-27, 9-18, 10-10, 5-16 | Hungary | | Date: 30.07.2003, 15:00h | Group:
B | Venue:
Kosice
(SVK)
| |
|
|  |
TEAM LEADERS |
|
SWEDEN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Johansson, J.
| 17 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | | 5 | Jansson, S.
| 24 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 2 | 0 | | 6 | Lindqvist, M.
| 15 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | 7 | Nnamaka, C.
| 19 | 2/8 | 25.0 | 2/7 | 28.6 | 0/1 | 0.0 | 1/2 | 50.0 | 3 | 2 | 5 | 1 | 1 | 4 | 0 | 1 | 5 | | 8 | Perrone, G.
| 8 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | | 9 | Guede, C.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | 10 | Nilsson, M.
| 8 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | | 11 | Risto, N.
| 36 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | | 12 | Thingwall, J.
| 23 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | | 13 | Nilsson, E.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | | 14 | Bouldwin, H.
| 29 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 3/8 | 37.5 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 9 | | 15 | Jarneland, T.
| 14 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | | TOTAL | 15/
45 | 33.3 | 14/
36 | 38.9 | 1/
9 | 11.1 | 6/14 | 42.9 | 7 | 13 | 20 | 5 | 15 | 14 | 0 | 8 | 37 |
HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Muszbek, S.
| 16 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 4 | | 5 | Kiss, G.
| 14 | 2/5 | 40.0 | 1/1 | 100.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | | 6 | Czukor, T.
| 22 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 6 | | 7 | Szentkirályi, R.
| 14 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 5 | | 8 | Koncz, Z.
| 13 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | | 9 | Vajda, A.
| 17 | 8/13 | 61.5 | 5/8 | 62.5 | 3/5 | 60.0 | 0/1 | 0.0 | 4 | 1 | 5 | 0 | 1 | 4 | 0 | 1 | 19 | | 10 | Varga, R.
| 18 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 6 | 6 | 1 | 1 | 2 | 0 | 2 | 4 | | 11 | Zsovár, O.
| 22 | 5/10 | 50.0 | 1/6 | 16.7 | 4/4 | 100.0 | 2/3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 16 | | 12 | Nagy-Bujdosó, N.
| 23 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | 1 | 5 | | 13 | Fürész, D.
| 19 | 1/8 | 12.5 | 1/3 | 33.3 | 0/5 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | | 14 | Vörös, Z.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 15 | Fegyverneky, Z.
| 16 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | | TOTAL | 29/
61 | 47.5 | 20/
40 | 50.0 | 9/
21 | 42.9 | 4/9 | 44.4 | 8 | 20 | 28 | 14 | 15 | 20 | 2 | 14 | 71 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Sweden | | Hungary |
|---|
| 15/45 | FG M/A | 29/61 | | 14/36
(38.9%)
| FG2P M/A | 20/40
(50.0%)
| | 1/9
(11.1%)
| FG3P M/A | 9/21
(42.9%)
| | 6/14
(42.9%)
| FT M/A | 4/9
(44.4%)
| | 20
(7-13)
| Reb (O-D)
| 28
(8-20)
| | 5 | AS | 14 | | 15 | TO | 15 | | 14 | ST | 20 | | 0 | BS | 2 | | 8 | PF | 14 | | 37 | Pts | 71 |
|
|
|
|
|