CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kysilkova, L.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Kucerová, S.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Manakova, P.
| 20 | 3/5 | 60.0 | 3/5 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 5 | 6 | | 7 | Polaskova, A.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Uhrová, M.
| 36 | 6/13 | 46.2 | 5/10 | 0.0 | 1/3 | 0.0 | 2/3 | 0.0 | 1 | 2 | 3 | 3 | 8 | 7 | 0 | 4 | 15 | | 9 | Veselá, J.
| 20 | 0/6 | 0.0 | 0/6 | 0.0 | 0/0 | 0.0 | 2/2 | 0.0 | 1 | 7 | 8 | 2 | 6 | 3 | 0 | 4 | 2 | | 10 | Hamouzova, M.
| 17 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | | 11 | Brantlova, T.
| 18 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 10/10 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 10 | | 12 | Spirkova, I.
| 11 | 2/4 | 50.0 | 2/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | | 13 | Vitecková, E.
| 40 | 11/20 | 55.0 | 9/15 | 0.0 | 2/5 | 0.0 | 1/1 | 0.0 | 1 | 8 | 9 | 2 | 5 | 2 | 2 | 1 | 25 | | 14 | Rejchová, M.
| 10 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | | 15 | Hartigová, M.
| 28 | 5/7 | 71.4 | 4/6 | 0.0 | 1/1 | 0.0 | 3/3 | 0.0 | 4 | 4 | 8 | 1 | 2 | 1 | 0 | 4 | 14 |
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Daniilidou, E.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | | 5 | Spatharou, A.
| 36 | 9/18 | 50.0 | 5/8 | 0.0 | 4/10 | 0.0 | 5/5 | 0.0 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 2 | 27 | | 6 | Karampatzaki, M.
| 24 | 2/8 | 25.0 | 1/6 | 0.0 | 1/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 5 | 5 | | 7 | Gialitaki, M.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Karadima, A.
| 16 | 1/4 | 25.0 | 1/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | | 9 | Kaltsidou, S.
| 29 | 4/14 | 28.6 | 4/10 | 0.0 | 0/4 | 0.0 | 5/7 | 0.0 | 0 | 6 | 6 | 3 | 2 | 3 | 2 | 2 | 13 | | 10 | Giannopoulou, A.
| 13 | 2/4 | 50.0 | 2/4 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | | 11 | Mouzaki, A.
| 21 | 2/3 | 66.7 | 2/3 | 0.0 | 0/0 | 0.0 | 1/2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | | 12 | Zikyridou, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Kosma, A.
| 17 | 1/2 | 50.0 | 1/2 | 0.0 | 0/0 | 0.0 | 2/2 | 0.0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 3 | 4 | | 14 | Karastamati, M.
| 7 | 1/2 | 50.0 | 1/2 | 0.0 | 0/0 | 0.0 | 2/3 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | | 15 | Panagiotopoulou, M.
| 31 | 3/13 | 23.1 | 3/13 | 0.0 | 0/0 | 0.0 | 2/3 | 0.0 | 5 | 3 | 8 | 0 | 4 | 1 | 2 | 2 | 8 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | |
|
|
|