 | | Hungary | 57-58 17-15, 15-13, 10-14, 15-16 | Spain | | Date: 28.07.2002, 18:45h | Group:
B | | Spectators: 300 | |
|
|  |
TEAM LEADERS |
|
HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Horváth, Z.
| 37 | 6/16 | 37.5 | 6/14 | 42.9 | 0/2 | 0.0 | 5/6 | 83.3 | 4 | 1 | 5 | 1 | 1 | 1 | 0 | 4 | 17 | | 5 | Horváth, Z.
| 22 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 4 | 3 | 7 | 1 | 4 | 5 | 1 | 0 | 7 | | 6 | Hajdúné , A.
| 18 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 9 | | 7 | Bartha, C.
| 12 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | | 8 | Szlimák, H.
| 18 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | | 9 | Halmos, N.
| 31 | 3/9 | 33.3 | 1/7 | 14.3 | 2/2 | 100.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 4 | 8 | | 10 | Vajda, A.
| 27 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 5 | 6 | 3 | 2 | 4 | 0 | 2 | 3 | | 11 | Zsovár, O.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Pénzes, K.
| 9 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 4 | 0 | | 13 | Kocsis, B.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | | 14 | Izsák, J.
| 10 | 1/5 | 20.0 | 0/1 | 0.0 | 1/4 | 25.0 | 0/2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | | 15 | Csontos, E.
| 7 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | | TOTAL | 20/
56 | 35.7 | 17/
46 | 37.0 | 3/
10 | 30.0 | 14/21 | 66.7 | 14 | 16 | 30 | 9 | 20 | 15 | 3 | 22 | 57 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gomez Novo, M.
| 23 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 7/8 | 87.5 | 3 | 2 | 5 | 0 | 4 | 6 | 0 | 3 | 9 | | 5 | Segui, P.
| 28 | 8/9 | 88.9 | 8/9 | 88.9 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 1 | 16 | | 6 | Villaescusa Galera, L.
| 24 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 2 | 2 | | 7 | Almorza Hidalgo, E.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Vilouta Rama, M.
| 30 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 8 | | 9 | Herrera Arevalo, M.
| 21 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 2 | | 10 | Revuelto, M.
| 33 | 7/13 | 53.8 | 6/11 | 54.5 | 1/2 | 50.0 | 5/6 | 83.3 | 1 | 4 | 5 | 1 | 1 | 8 | 1 | 4 | 20 | | 11 | Carmen Pardo, M.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Alvarado Falcon, D.
| 11 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Alana Segura, S.
| 12 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | | 14 | Funes Martínez, C.
| 18 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | | 15 | Smolka, E.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 21/
48 | 43.8 | 20/
42 | 47.6 | 1/
6 | 16.7 | 15/20 | 75.0 | 6 | 15 | 21 | 9 | 19 | 23 | 2 | 15 | 58 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Hungary | | Spain |
|---|
| 20/56 | FG M/A | 21/48 | | 17/46
(37.0%)
| FG2P M/A | 20/42
(47.6%)
| | 3/10
(30.0%)
| FG3P M/A | 1/6
(16.7%)
| | 14/21
(66.7%)
| FT M/A | 15/20
(75.0%)
| | 30
(14-16)
| Reb (O-D)
| 21
(6-15)
| | 9 | AS | 9 | | 20 | TO | 19 | | 15 | ST | 23 | | 3 | BS | 2 | | 22 | PF | 15 | | 57 | Pts | 58 |
|
|
|
|
|