 | | England | 61-45 12-17, 14-8, 15-9, 20-11 | Denmark | | Date: 09.08.2001 | Group:
B | | Spectators: 150 | |
|
|  |
TEAM LEADERS |
|
ENGLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rutherford, Y.
| 9 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 0 | 3 | 2 | 0 | 2 | 1 | | 5 | Savchenko, A.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 6 | Hutchinson, L.
| 18 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | | 7 | Lavin, K.
| 16 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 4 | | 8 | Baldrey Chourio, C.
| 19 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 0 | 3 | 4 | 0 | 3 | 2 | | 9 | Vickers, Z.
| 22 | 7/11 | 63.6 | 4/5 | 80.0 | 3/6 | 50.0 | 2/2 | 100.0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 2 | 19 | | 10 | Naylor, S.
| 4 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Crowley, K.
| 27 | 3/13 | 23.1 | 2/8 | 25.0 | 1/5 | 20.0 | 2/2 | 100.0 | 2 | 6 | 8 | 2 | 1 | 4 | 0 | 1 | 9 | | 12 | Brownsell, C.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | | 13 | Deng, A.
| 24 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 2 | | 14 | Gamman, L.
| 25 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 2 | 4 | | 15 | Page, J.
| 26 | 9/11 | 81.8 | 9/11 | 81.8 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 5 | 20 | | TOTAL | 24/
64 | 37.5 | 20/
48 | 41.7 | 4/
16 | 25.0 | 9/14 | 64.3 | 11 | 27 | 38 | 8 | 25 | 19 | 2 | 20 | 61 |
DENMARK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lund, K.
| 16 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | | 5 | Christensen, S.
| 30 | 2/7 | 28.6 | 1/4 | 25.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | 5 | | 6 | Kongeskov, J.
| 22 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 1 | 5 | 1 | 0 | 4 | 3 | | 7 | Petersen, T.
| 20 | 3/6 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 7 | | 8 | Duelund, T.
| 15 | 1/6 | 16.7 | 0/0 | 0.0 | 1/6 | 16.7 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 4 | 2 | 0 | 1 | 5 | | 9 | Laursen, K.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 10 | Larsen, N.
| 17 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | | 11 | Jakobsen, R.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 12 | Nedovic, A.
| 38 | 5/18 | 27.8 | 4/15 | 26.7 | 1/3 | 33.3 | 4/6 | 66.7 | 4 | 5 | 9 | 1 | 4 | 2 | 1 | 2 | 15 | | 13 | Aastrup, T.
| 9 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 14 | Lini, S.
| 21 | 3/6 | 50.0 | 2/5 | 40.0 | 1/1 | 100.0 | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 9 | 0 | 0 | 3 | 8 | | 15 | Kruuse, S.
| 4 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 15/
57 | 26.3 | 10/
37 | 27.0 | 5/
20 | 25.0 | 10/14 | 71.4 | 8 | 21 | 29 | 6 | 30 | 9 | 1 | 20 | 45 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| England | | Denmark |
|---|
| 24/64 | FG M/A | 15/57 | | 20/48
(41.7%)
| FG2P M/A | 10/37
(27.0%)
| | 4/16
(25.0%)
| FG3P M/A | 5/20
(25.0%)
| | 9/14
(64.3%)
| FT M/A | 10/14
(71.4%)
| | 38
(11-27)
| Reb (O-D)
| 29
(8-21)
| | 8 | AS | 6 | | 25 | TO | 30 | | 19 | ST | 9 | | 2 | BS | 1 | | 20 | PF | 20 | | 61 | Pts | 45 |
|
|
|
|
|