 | | Portugal | 58-49 12-13, 13-11, 17-15, 16-10 | Italy | | Date: 12.08.2001, 00:00h | Group:
B | | Spectators: 200 | |
|
|  |
TEAM LEADERS |
|
PORTUGAL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Marques Cardoso, C.
| 8 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | | 5 | Viljoen de Araújo, V.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | | 6 | Ramos de Carvalho, P.
| 21 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 4 | 2 | | 7 | Oliveira, A.
| 15 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | 1 | 1 | | 8 | Tavares Almeida, A.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 9 | Filipe, S.
| 17 | 0/6 | 0.0 | 0/4 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | | 10 | Belo Eiró Machado, T.
| 33 | 2/12 | 16.7 | 1/8 | 12.5 | 1/4 | 25.0 | 6/6 | 100.0 | 5 | 2 | 7 | 1 | 1 | 1 | 0 | 1 | 11 | | 11 | Alves, F.
| 12 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 4/4 | 100.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | | 12 | Leite Soares, M.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Tavares, F.
| 34 | 3/8 | 37.5 | 0/1 | 0.0 | 3/7 | 42.9 | 2/2 | 100.0 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 11 | | 14 | Reis, S.
| 36 | 9/19 | 47.4 | 9/19 | 47.4 | 0/0 | 0.0 | 3/6 | 50.0 | 4 | 7 | 11 | 0 | 2 | 2 | 0 | 3 | 21 | | 15 | Machado De Araujo, C.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | | TOTAL | 17/
58 | 29.3 | 12/
43 | 27.9 | 5/
15 | 33.3 | 19/26 | 73.1 | 14 | 27 | 41 | 5 | 15 | 6 | 3 | 13 | 58 |
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Doldi, D.
| 29 | 0/14 | 0.0 | 0/9 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | | 5 | Zanoli, V.
| 12 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | | 6 | Celasco, C.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Maiorano, M.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Benko, L.
| 15 | 2/4 | 50.0 | 0/1 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | | 9 | Sciacca, B.
| 22 | 2/6 | 33.3 | 1/2 | 50.0 | 1/4 | 25.0 | 0/2 | 0.0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 5 | | 10 | Molinari, V.
| 20 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | | 11 | Piroli, V.
| 23 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 5/10 | 50.0 | 5 | 5 | 10 | 0 | 1 | 0 | 1 | 5 | 7 | | 12 | Frantini, M.
| 12 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | | 13 | Cappuccio, A.
| 28 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 6 | 6 | 12 | 1 | 3 | 1 | 0 | 3 | 12 | | 14 | Ress, K.
| 11 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | | 15 | Ramon, E.
| 25 | 3/9 | 33.3 | 3/7 | 42.9 | 0/2 | 0.0 | 4/4 | 100.0 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 10 | | TOTAL | 17/
63 | 27.0 | 13/
42 | 31.0 | 4/
21 | 19.0 | 11/18 | 61.1 | 14 | 21 | 35 | 8 | 16 | 10 | 2 | 19 | 49 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Portugal | | Italy |
|---|
| 17/58 | FG M/A | 17/63 | | 12/43
(27.9%)
| FG2P M/A | 13/42
(31.0%)
| | 5/15
(33.3%)
| FG3P M/A | 4/21
(19.0%)
| | 19/26
(73.1%)
| FT M/A | 11/18
(61.1%)
| | 41
(14-27)
| Reb (O-D)
| 35
(14-21)
| | 5 | AS | 8 | | 15 | TO | 16 | | 6 | ST | 10 | | 3 | BS | 2 | | 13 | PF | 19 | | 58 | Pts | 49 |
|
|
|
|
|