 | | Bulgaria | 61-83 17-30, 18-16, 18-15, 8-22 | Turkey | | Date: 10.08.2001, 17:30h | Group:
A | | Spectators: 200 | |
|
|  |
TEAM LEADERS |
|
BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Koleva, G.
| 30 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 7 | | 6 | Perostiyska, V.
| 32 | 4/12 | 33.3 | 4/11 | 36.4 | 0/1 | 0.0 | 4/6 | 66.7 | 3 | 11 | 14 | 2 | 3 | 3 | 2 | 1 | 12 | | 7 | Rimpova, A.
| 32 | 5/13 | 38.5 | 4/10 | 40.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 13 | | 8 | Andonova, M.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Petrova, T.
| 9 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | | 10 | Kostova, Z.
| 18 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | | 11 | Tomova, M.
| 39 | 3/11 | 27.3 | 3/10 | 30.0 | 0/1 | 0.0 | 2/4 | 50.0 | 6 | 6 | 12 | 3 | 8 | 0 | 2 | 1 | 8 | | 12 | Bayreva, S.
| 40 | 8/14 | 57.1 | 8/14 | 57.1 | 0/0 | 0.0 | 3/4 | 75.0 | 6 | 3 | 9 | 1 | 6 | 4 | 4 | 3 | 19 | | 13 | Simeonova, N.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Brankova, B.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 24/
61 | 39.3 | 22/
52 | 42.3 | 2/
9 | 22.2 | 11/18 | 61.1 | 16 | 27 | 43 | 12 | 26 | 11 | 8 | 8 | 61 |
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Boz, D.
| 36 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 9 | 1 | 2 | 1 | 2 | 4 | | 6 | Erden, E.
| 4 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | | 7 | Ivegin, S.
| 36 | 16/27 | 59.3 | 9/19 | 47.4 | 7/8 | 87.5 | 0/0 | 0.0 | 1 | 5 | 6 | 2 | 4 | 2 | 0 | 0 | 39 | | 8 | Incel, P.
| 2 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 9 | Akbiyik, B.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Albayrak, S.
| 25 | 6/9 | 66.7 | 4/5 | 80.0 | 2/4 | 50.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 5 | 15 | | 11 | Güler, N.
| 32 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 3 | 2 | 3 | 0 | 4 | 6 | | 12 | Akinci, A.
| 16 | 2/6 | 33.3 | 0/4 | 0.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | | 13 | Horasan, Y.
| 39 | 6/13 | 46.2 | 6/13 | 46.2 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 7 | 8 | 2 | 2 | 4 | 0 | 4 | 13 | | 15 | Ülker, M.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | TOTAL | 35/
69 | 50.7 | 24/
51 | 47.1 | 11/
18 | 61.1 | 2/4 | 50.0 | 3 | 22 | 25 | 20 | 13 | 16 | 1 | 17 | 83 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Bulgaria | | Turkey |
|---|
| 24/61 | FG M/A | 35/69 | | 22/52
(42.3%)
| FG2P M/A | 24/51
(47.1%)
| | 2/9
(22.2%)
| FG3P M/A | 11/18
(61.1%)
| | 11/18
(61.1%)
| FT M/A | 2/4
(50.0%)
| | 43
(16-27)
| Reb (O-D)
| 25
(3-22)
| | 12 | AS | 20 | | 26 | TO | 13 | | 11 | ST | 16 | | 8 | BS | 1 | | 8 | PF | 17 | | 61 | Pts | 83 |
|
|
|
|
|