| Time | ALBANIA | Score | MALTA |
09:36 |  | 0 - 3 | 4 L. Ellul 3PtsFG (Jump shot) MADE |
09:25 | 15 V. Sako 2PtsFG (Lay-up) missed |  |  |
09:15 |  |  | 14 J. Grima Def. Rebound |
09:12 |  | 0 - 5 | 8 R. Brincat Thoresen 2PtsFG (Lay-up) MADE |
08:54 | 10 E. Hasanaj assist |  |  |
08:52 | 9 E. Deneko 2PtsFG (Jump shot) MADE | 2 - 5 |  |
08:35 |  |  | 14 J. Grima 2PtsFG (Jump shot) missed |
08:32 | 10 E. Hasanaj Def. Rebound |  |  |
08:16 | 10 E. Hasanaj 3PtsFG (Jump shot) missed |  |  |
08:12 |  |  | 8 R. Brincat Thoresen Def. Rebound |
08:07 |  | 2 - 8 | 4 L. Ellul 3PtsFG (Jump shot) MADE |
08:03 |  |  | 6 C. Grima assist |
07:49 | 8 B. Cakici Turnover (Travelling) |  |  |
07:32 |  |  | 10 D. Parnis assist |
07:30 |  | 2 - 11 | 8 R. Brincat Thoresen 3PtsFG (Jump shot) MADE |
07:15 | 9 E. Deneko 2PtsFG (Lay-up) missed |  |  |
07:10 |  |  | 14 J. Grima block |
07:08 |  |  | 8 R. Brincat Thoresen assist |
07:08 |  | 2 - 14 | 4 L. Ellul 3PtsFG (Jump shot) MADE |
07:08 | Timeout |  |  |
07:10 | Substitution: 9 E. Deneko out, 7 I. Permeti in |  |  |
07:00 |  |  | 14 J. Grima Personal Foul (Team 1st, Player 1st) |
07:00 | 15 V. Sako Free throw MADE | 3 - 14 |  |
07:00 | 15 V. Sako Free throw MADE | 4 - 14 |  |
06:44 |  | 4 - 16 | 8 R. Brincat Thoresen 2PtsFG (Lay-up) MADE |
06:32 | 15 V. Sako 2PtsFG (Jump shot) missed |  |  |
06:25 |  |  | 8 R. Brincat Thoresen Def. Rebound |
06:13 | 8 B. Cakici Personal Foul (Team 1st, Player 1st) |  |  |
06:13 | Substitution: 15 V. Sako out, 9 E. Deneko in |  |  |
06:12 |  |  | 6 C. Grima Turnover (Bad Pass) |
05:59 | 10 E. Hasanaj assist |  |  |
05:57 | 9 E. Deneko 2PtsFG (Jump shot) MADE | 6 - 16 |  |
05:47 | 10 E. Hasanaj Personal Foul (Team 2nd, Player 1st) |  |  |
05:36 |  |  | 8 R. Brincat Thoresen assist |
05:34 |  | 6 - 18 | 14 J. Grima 2PtsFG (Lay-up) MADE |
05:15 | 10 E. Hasanaj assist |  |  |
05:14 | 9 E. Deneko 2PtsFG (Lay-up) MADE | 8 - 18 |  |
04:54 |  |  | 8 R. Brincat Thoresen 2PtsFG (Jump shot) missed |
04:43 | 10 E. Hasanaj assist |  |  |
04:42 | 9 E. Deneko 2PtsFG (Jump shot) MADE | 10 - 18 |  |
04:19 |  |  | 14 J. Grima 2PtsFG (Jump shot) missed |
04:12 | 8 B. Cakici Def. Rebound |  |  |
04:10 | 10 E. Hasanaj 2PtsFG (Lay-up) MADE | 12 - 18 |  |
04:10 |  |  | 4 L. Ellul Personal Foul (Team 2nd, Player 1st) |
04:10 | 10 E. Hasanaj Free throw MADE | 13 - 18 |  |
03:55 |  |  | 10 D. Parnis assist |
03:53 |  | 13 - 20 | 14 J. Grima 2PtsFG (Lay-up) MADE |
03:47 | 10 E. Hasanaj Turnover (Bad Pass) |  |  |
03:47 |  |  | 8 R. Brincat Thoresen Steal |
03:27 | 10 E. Hasanaj Personal Foul (Team 3rd, Player 2nd) |  |  |
03:27 |  | 13 - 21 | 8 R. Brincat Thoresen Free throw MADE |
03:27 |  | 13 - 22 | 8 R. Brincat Thoresen Free throw MADE |
03:16 | 10 E. Hasanaj 3PtsFG (Jump shot) missed |  |  |
03:13 |  |  | 6 C. Grima Def. Rebound |
03:07 |  | 13 - 24 | 14 J. Grima 2PtsFG (Lay-up) MADE |
02:55 | 9 E. Deneko 2PtsFG (Jump shot) missed |  |  |
02:52 |  |  | 10 D. Parnis Def. Rebound |
02:50 | 9 E. Deneko Personal Foul (Team 4th, Player 1st) |  |  |
02:50 |  | 13 - 25 | 14 J. Grima Free throw MADE |
02:50 |  | 13 - 26 | 14 J. Grima Free throw MADE |
02:49 | 4 A. Myrto Turnover (Bad Pass) |  |  |
02:49 | Substitution: 4 A. Myrto out, 11 M. Plasa in |  |  |
02:35 |  | 13 - 27 | 8 R. Brincat Thoresen Free throw MADE |
02:35 |  | 13 - 28 | 8 R. Brincat Thoresen Free throw MADE |
02:17 | 11 M. Plasa 2PtsFG (Jump shot) missed |  |  |
02:11 |  |  | 14 J. Grima block |
02:06 |  |  | 4 L. Ellul 3PtsFG (Jump shot) missed |
02:03 | 11 M. Plasa Def. Rebound |  |  |
01:58 |