| Time | MALTA | Score | SCOTLAND |
09:42 | 14 J. Grima 2PtsFG (Jump shot) missed |  |  |
09:36 |  |  | 7 L. Stupart Def. Rebound |
09:31 |  |  | 13 R. Bell 2PtsFG (Jump shot) missed |
09:31 |  |  | Team Off. Rebound |
09:26 |  |  | 7 L. Stupart 3PtsFG (Jump shot) missed |
09:17 | 14 J. Grima Def. Rebound |  |  |
09:10 | 4 L. Ellul 3PtsFG (Jump shot) missed |  |  |
09:05 |  |  | 11 N. Chaloner Def. Rebound |
09:01 | 4 L. Ellul Personal Foul (Team 1st, Player 1st) |  |  |
09:01 |  | 0 - 1 | 13 R. Bell Free throw MADE |
09:01 |  | 0 - 2 | 13 R. Bell Free throw MADE |
08:45 | 4 L. Ellul 3PtsFG (Jump shot) missed |  |  |
08:39 | 8 R. Brincat Thoresen Off. Rebound |  |  |
08:32 | 6 C. Grima 2PtsFG (Jump shot) MADE | 2 - 2 |  |
08:28 | 8 R. Brincat Thoresen assist |  |  |
08:24 |  |  | 13 R. Bell Turnover (Bad Pass) |
08:14 | 10 D. Parnis Steal |  |  |
08:10 | 14 J. Grima 2PtsFG (Jump shot) MADE | 4 - 2 |  |
07:57 |  |  | 13 R. Bell 2PtsFG (Jump shot) missed |
07:50 | 6 C. Grima Def. Rebound |  |  |
07:43 | 6 C. Grima Turnover (Bad Pass) |  |  |
07:36 |  |  | 11 N. Chaloner Steal |
07:35 | 6 C. Grima Personal Foul (Team 2nd, Player 1st) |  |  |
07:35 |  | 4 - 3 | 7 L. Stupart Free throw MADE |
07:35 |  |  | 7 L. Stupart Free throw missed |
07:35 |  |  | Team Off. Rebound |
07:35 |  |  | 13 R. Bell Turnover (Ball Handling) |
07:20 | 8 R. Brincat Thoresen 2PtsFG (Jump shot) MADE | 6 - 3 |  |
07:14 | 14 J. Grima assist |  |  |
06:55 | 8 R. Brincat Thoresen Personal Foul (Team 3rd, Player 1st) |  |  |
06:55 |  | 6 - 4 | 11 N. Chaloner Free throw MADE |
06:55 |  | 6 - 5 | 11 N. Chaloner Free throw MADE |
06:36 | 8 R. Brincat Thoresen 2PtsFG (Jump shot) MADE | 8 - 5 |  |
06:12 |  |  | 11 N. Chaloner Turnover (Ball Handling) |
05:53 | 14 J. Grima 2PtsFG (Lay-up) MADE | 10 - 5 |  |
05:46 |  |  | 5 E. Findlay Turnover (Ball Handling) |
05:40 | 6 C. Grima Steal |  |  |
05:37 | 8 R. Brincat Thoresen 2PtsFG (Jump shot) missed |  |  |
05:26 | 6 C. Grima Off. Rebound |  |  |
05:26 |  |  | 7 L. Stupart Personal Foul (Team 1st, Player 1st) |
05:26 | 14 J. Grima 2PtsFG (Lay-up) MADE | 12 - 5 |  |
05:26 | 4 L. Ellul assist |  |  |
05:12 |  |  | 15 S. Moore 2PtsFG (Jump shot) missed (blocked) |
04:59 |  |  | 13 R. Bell Off. Rebound |
04:59 |  |  | 13 R. Bell Turnover (Travelling) |
04:59 |  |  | Substitution: 13 R. Bell out, 14 P. Schweikert in |
04:50 | 4 L. Ellul 2PtsFG (Jump shot) MADE | 14 - 5 |  |
04:46 | 8 R. Brincat Thoresen assist |  |  |
04:45 |  |  | 11 N. Chaloner Turnover (Out of bounds) |
04:35 |  |  | 7 L. Stupart Turnover (Bad Pass) |
04:21 | 6 C. Grima Steal |  |  |
04:18 | 10 D. Parnis Personal Foul (Team 4th, Player 1st) |  |  |
04:18 |  | 14 - 6 | 7 L. Stupart Free throw MADE |
04:18 |  | 14 - 7 | 7 L. Stupart Free throw MADE |
04:18 | 14 J. Grima 2PtsFG (Jump shot) missed |  |  |
04:18 |  |  | 15 S. Moore Def. Rebound |
04:09 |  |  | 5 E. Findlay Offensive Foul (Team 2nd, Player 1st) |
04:09 |  |  | 5 E. Findlay Turnover (Ball Handling) |
04:09 | 6 C. Grima 3PtsFG (Jump shot) missed |  |  |
04:09 | 8 R. Brincat Thoresen Off. Rebound |  |  |
03:31 | 6 C. Grima 3PtsFG (Jump shot) missed (blocked) |  |  |
03:22 | 6 C. Grima Off. Rebound |  |  |
03:17 | Team Turnover (Bad Pass) |  |  |
03:12 | 10 D. Parnis Personal Foul (Team 5th, Player 2nd) |  |  |
03:12 |  | 14 - 8 | 14 P. Schweikert Free throw MADE |
03:12 |  | 14 - 9 | 14 P. Schweikert Free throw MADE |
02:55 | 10 D. Parnis 2PtsFG (Jump shot) missed |  |  |
02:50 |  |  | 15 S. Moore Def. Rebound |
02:43 |  |  | 5 E. Findlay Turnover (Bad Pass) |
02:38 | 10 D. Parnis Steal |  |  |
02:32 | 14 J. Grima 2PtsFG (Jump shot) MADE | 16 - 9 |  |
02:25 | 8 R. Brincat Thoresen assist |  |  |
02:29 |