 | | Scotland | 59-49 15-11, 10-19, 23-11, 11-8 | Cyprus | | Date: 31.07.2004, 15:00h | | Spectators: 60 | |
|
|  |
TEAM LEADERS |
|
SCOTLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Semple, K.
| 25 | 2/10 | 20.0 | 2/7 | 28.6 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 3 | 2 | 6 | 0 | 4 | 4 | | 5 | Steven, L.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 6 | Lovell, E.
| 21 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 4/6 | 66.7 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | | 7 | Stupart, L.
| 23 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 1 | 3 | 2 | 2 | 5 | 0 | 5 | 12 | | 8 | Donaldson, L.
| 7 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 9 | Paton, A.
| 22 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 4 | 4 | 8 | 0 | 3 | 4 | 0 | 4 | 2 | | 10 | Howson, H.
| 36 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/2 | 0.0 | 4 | 5 | 9 | 2 | 4 | 3 | 0 | 4 | 6 | | 11 | Bailey, G.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Walker, L.
| 37 | 10/16 | 62.5 | 7/12 | 58.3 | 3/4 | 75.0 | 1/2 | 50.0 | 1 | 8 | 9 | 1 | 5 | 2 | 1 | 1 | 24 | | 13 | White, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Campbell, S.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | McLaren, J.
| 18 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 2 | 6 | 0 | 5 | 4 | 0 | 2 | 7 | | TOTAL | 24/
62 | 38.7 | 21/
53 | 39.6 | 3/
9 | 33.3 | 8/20 | 40.0 | 18 | 22 | 40 | 8 | 23 | 26 | 1 | 23 | 59 |
CYPRUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Charalambous, S.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Panagi, D.
| 30 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 5 | 2 | 1 | 2 | 3 | | 7 | Kouzi, N.
| 38 | 4/20 | 20.0 | 2/11 | 18.2 | 2/9 | 22.2 | 10/12 | 83.3 | 1 | 2 | 3 | 0 | 8 | 3 | 0 | 2 | 20 | | 8 | Christodoulou, C.
| 11 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | | 9 | Papadopoulou, C.
| 28 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 0 | 5 | 2 | 0 | 2 | 2 | | 10 | Koursari, M.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 11 | Papadopoulou, S.
| 13 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | | 12 | Vezenkov, M.
| 40 | 5/12 | 41.7 | 5/12 | 41.7 | 0/0 | 0.0 | 1/2 | 50.0 | 6 | 10 | 16 | 0 | 2 | 2 | 1 | 2 | 11 | | 14 | Merkouri, C.
| 36 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 3/5 | 60.0 | 10 | 5 | 15 | 2 | 9 | 5 | 5 | 5 | 13 | | 15 | Theologou, S.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 15/
54 | 27.8 | 13/
40 | 32.5 | 2/
14 | 14.3 | 17/23 | 73.9 | 20 | 23 | 43 | 3 | 29 | 15 | 7 | 19 | 49 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Scotland | | Cyprus |
|---|
| 24/62 | FG M/A | 15/54 | | 21/53
(39.6%)
| FG2P M/A | 13/40
(32.5%)
| | 3/9
(33.3%)
| FG3P M/A | 2/14
(14.3%)
| | 8/20
(40.0%)
| FT M/A | 17/23
(73.9%)
| | 40
(18-22)
| Reb (O-D)
| 43
(20-23)
| | 8 | AS | 3 | | 23 | TO | 29 | | 26 | ST | 15 | | 1 | BS | 7 | | 23 | PF | 19 | | 59 | Pts | 49 |
|
|
|
|
|