 | | EKA AEL | 73-89 20-25, 17-25, 17-19, 19-20 | Hapoel | | Date: 20.02.2004, 20:00h | Venue:
Limassol
(CYP)
| Spectators: 2000 | | Referees:
Zoran Zlatevski (MKD), Branislav Mrdak (SRB) |
|
|  |
TEAM LEADERS |
|
EKA AEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Prokopiou, D.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Hadjivasiliou, L.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Aleksic, M.
| 36 | 8/18 | 44.4 | 8/15 | 53.3 | 0/3 | 0.0 | 9/12 | 75.0 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 1 | 25 | | 7 | Kouzapas, G.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Kounounis, M.
| 22 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 10/14 | 71.4 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 2 | 18 | | 9 | Dalipagic, D.
| 36 | 8/15 | 53.3 | 7/11 | 63.6 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 6 | 7 | 1 | 2 | 0 | 1 | 4 | 17 | | 10 | Perentos, K.
| 10 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | | 11 | Riley, E.
| 19 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | | 12 | Fowlkes, D.
| 35 | 3/4 | 75.0 | 2/2 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 7 | | 13 | Savic, S.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Spyrou, C.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Woodward, D.
| 33 | 0/6 | 0.0 | 0/5 | 0.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 3 | | TOTAL | 24/
55 | 43.6 | 22/
44 | 50.0 | 2/
11 | 18.2 | 23/32 | 71.9 | 9 | 12 | 21 | 5 | 15 | 3 | 5 | 21 | 73 |
HAPOEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Hagag, D.
| 31 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 7/8 | 87.5 | 0 | 3 | 3 | 8 | 4 | 1 | 0 | 3 | 19 | | 5 | Axebrad, T.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Sheinfeld, I.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Kochavi, S.
| 1 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | | 8 | Simin, I.
| 2 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 9 | Eytan, O.
| 17 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | | 10 | Lubin, L.
| 27 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 2 | 0 | 3 | 0 | 5 | 5 | | 11 | Karadeniz, A.
| 26 | 11/17 | 64.7 | 11/17 | 64.7 | 0/0 | 0.0 | 2/6 | 33.3 | 8 | 3 | 11 | 0 | 5 | 0 | 0 | 2 | 24 | | 12 | Naor, M.
| 33 | 1/6 | 16.7 | 1/1 | 100.0 | 0/5 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | | 13 | Hukic, J.
| 35 | 6/10 | 60.0 | 6/8 | 75.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 12 | | 14 | Green, Y.
| 8 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | | 15 | Praskevicius, V.
| 19 | 6/7 | 85.7 | 5/6 | 83.3 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 13 | | TOTAL | 36/
60 | 60.0 | 35/
50 | 70.0 | 1/
10 | 10.0 | 16/22 | 72.7 | 8 | 20 | 28 | 15 | 11 | 4 | 2 | 28 | 89 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | GALLERY |
TEAM STATS| EKA AEL | | Hapoel |
|---|
| 24/55 | FG M/A | 36/60 | | 22/44
(50.0%)
| FG2P M/A | 35/50
(70.0%)
| | 2/11
(18.2%)
| FG3P M/A | 1/10
(10.0%)
| | 23/32
(71.9%)
| FT M/A | 16/22
(72.7%)
| | 21
(9-12)
| Reb (O-D)
| 28
(8-20)
| | 5 | AS | 15 | | 15 | TO | 11 | | 3 | ST | 4 | | 5 | BS | 2 | | 21 | PF | 28 | | 73 | Pts | 89 |
|
|
|
|
|