 | | MBC Odessa | 75-90 17-23, 21-26, 18-19, 19-22 | Dynamo | | Date: 16.12.2003, 18:30h | Group:
D | Venue:
Odessa
(UKR)
| Spectators: 2000 | | Referees:
Stelian Banica (ROU), Marcin Kowalski (POL) |
|
|  |
TEAM LEADERS |
|
MBC ODESSA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Yushkin, O.
| 25 | 3/11 | 27.3 | 3/8 | 37.5 | 0/3 | 0.0 | 4/5 | 80.0 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 5 | 10 | | 5 | Pudzyrey, V.
| 33 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 6/8 | 75.0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 13 | | 6 | Ivanov, D.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Beskov, O.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Kuznetsov, G.
| 29 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 6 | | 9 | Yurtayev, A.
| 3 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 10 | Drugachonok, A.
| 24 | 5/11 | 45.5 | 4/10 | 40.0 | 1/1 | 100.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 13 | | 11 | Valeiko, E.
| 23 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 4/5 | 80.0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 12 | | 12 | Zubrytskyy, Y.
| 39 | 2/8 | 25.0 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 9 | 10 | 1 | 4 | 2 | 0 | 2 | 5 | | 13 | Galenkin, K.
| 16 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 10/10 | 100.0 | 5 | 3 | 8 | 0 | 3 | 1 | 0 | 3 | 12 | | 14 | Antsiferov, V.
| 8 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 4 | | TOTAL | 22/
60 | 36.7 | 19/
49 | 38.8 | 3/
11 | 27.3 | 28/32 | 87.5 | 14 | 23 | 37 | 3 | 18 | 6 | 1 | 28 | 75 |
DYNAMO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Milisavljevic, B.
| 40 | 6/12 | 50.0 | 4/7 | 57.1 | 2/5 | 40.0 | 7/8 | 87.5 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 3 | 21 | | 5 | Little, D.
| 16 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 5 | 8 | 2 | 2 | 0 | 4 | 3 | 4 | | 6 | Garchine, A.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Bykov, S.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 8 | Kornev, A.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | | 9 | Dzons, K.
| 18 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | | 10 | Demeshkin, S.
| 25 | 3/5 | 60.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | | 11 | Ekonomou, N.
| 40 | 10/15 | 66.7 | 9/12 | 75.0 | 1/3 | 33.3 | 4/5 | 80.0 | 1 | 7 | 8 | 0 | 3 | 2 | 0 | 3 | 25 | | 12 | Mrsic, D.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Jefferson, J.
| 27 | 4/9 | 44.4 | 3/3 | 100.0 | 1/6 | 16.7 | 0/1 | 0.0 | 0 | 4 | 4 | 2 | 3 | 1 | 1 | 3 | 9 | | 14 | Domani, D.
| 19 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 5 | | 15 | Padius, N.
| 8 | 3/3 | 100.0 | 2/2 | 100.0 | 1/1 | 100.0 | 2/3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 9 | | TOTAL | 32/
56 | 57.1 | 25/
39 | 64.1 | 7/
17 | 41.2 | 19/26 | 73.1 | 6 | 24 | 30 | 10 | 14 | 8 | 6 | 31 | 90 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| MBC Odessa | | Dynamo |
|---|
| 22/60 | FG M/A | 32/56 | | 19/49
(38.8%)
| FG2P M/A | 25/39
(64.1%)
| | 3/11
(27.3%)
| FG3P M/A | 7/17
(41.2%)
| | 28/32
(87.5%)
| FT M/A | 19/26
(73.1%)
| | 37
(14-23)
| Reb (O-D)
| 30
(6-24)
| | 3 | AS | 10 | | 18 | TO | 14 | | 6 | ST | 8 | | 1 | BS | 6 | | 28 | PF | 31 | | 75 | Pts | 90 |
|
|
|
|
|