 | | GS Peristeri | 66-78 14-16, 14-21, 22-19, 16-22 | KK Hemofarm | | Date: 21.10.2003, 20:30h | Group:
B | Venue:
Peristeri
(GRE)
| Spectators: 500 | | Referees:
Shay Shtriks (BUL), Marjan Stojovski (MKD) |
|
|  |
TEAM LEADERS |
|
GS PERISTERI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kurtovik, M.
| 22 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3/4 | 75.0 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 2 | 6 | | 5 | Papamakarios, E.
| 26 | 3/4 | 75.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | | 6 | Sioutis, I.
| 13 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | | 7 | Pelekanos, M.
| 27 | 3/5 | 60.0 | 3/3 | 100.0 | 0/2 | 0.0 | 3/4 | 75.0 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 4 | 9 | | 8 | Stewart, L.
| 30 | 5/8 | 62.5 | 5/7 | 71.4 | 0/1 | 0.0 | 8/10 | 80.0 | 2 | 4 | 6 | 1 | 3 | 1 | 2 | 3 | 18 | | 9 | Melas, G.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Nakits, F.
| 28 | 2/8 | 25.0 | 2/7 | 28.6 | 0/1 | 0.0 | 5/8 | 62.5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 9 | | 11 | Khizhniak, G.
| 16 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 1 | 5 | | 12 | Mavroeidis, D.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Mantzaris, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Cuthrell, E.
| 20 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/4 | 0.0 | 1 | 4 | 5 | 1 | 4 | 1 | 0 | 2 | 6 | | 15 | Makris, D.
| 16 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | | TOTAL | 21/
43 | 48.8 | 17/
31 | 54.8 | 4/
12 | 33.3 | 20/32 | 62.5 | 6 | 25 | 31 | 10 | 19 | 6 | 2 | 20 | 66 |
KK HEMOFARM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bogavac, N.
| 40 | 2/12 | 16.7 | 1/6 | 16.7 | 1/6 | 16.7 | 4/4 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | | 5 | Bakic, B.
| 9 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | | 6 | Bozic, P.
| 18 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | | 7 | Stefanovic, I.
| 17 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | | 8 | Misanovic, N.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Popovic, P.
| 27 | 6/12 | 50.0 | 6/12 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 6 | 7 | 1 | 2 | 2 | 0 | 4 | 16 | | 10 | Djogo, D.
| 35 | 4/7 | 57.1 | 0/2 | 0.0 | 4/5 | 80.0 | 0/0 | 0.0 | 1 | 7 | 8 | 2 | 1 | 2 | 0 | 3 | 12 | | 11 | Henderson, G.
| 12 | 3/4 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 8 | | 12 | Dikanovic, S.
| 13 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 0 | 0 | 2 | 1 | 5 | 6 | | 13 | Pupovic, M.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Borisov, M.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Vasiljevic, S.
| 28 | 5/11 | 45.5 | 3/5 | 60.0 | 2/6 | 33.3 | 4/4 | 100.0 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 1 | 16 | | TOTAL | 28/
62 | 45.2 | 20/
41 | 48.8 | 8/
21 | 38.1 | 14/16 | 87.5 | 11 | 21 | 32 | 9 | 9 | 10 | 1 | 31 | 78 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| GS Peristeri | | KK Hemofarm |
|---|
| 21/43 | FG M/A | 28/62 | | 17/31
(54.8%)
| FG2P M/A | 20/41
(48.8%)
| | 4/12
(33.3%)
| FG3P M/A | 8/21
(38.1%)
| | 20/32
(62.5%)
| FT M/A | 14/16
(87.5%)
| | 31
(6-25)
| Reb (O-D)
| 32
(11-21)
| | 10 | AS | 9 | | 19 | TO | 9 | | 6 | ST | 10 | | 2 | BS | 1 | | 20 | PF | 31 | | 66 | Pts | 78 |
|
|
|
|
|