 | | Basket Racing | 79-94 13-19, 13-28, 23-23, 30-24 | KK Hemofarm | | Date: 03.02.2004, 20:00h | Group:
B | | Spectators: 1300 | | Referees:
Raul Chaves (ARG), Marco Giansanti (ITA) |
|
|  |
TEAM LEADERS |
|
BASKET RACING | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Phillips, W.
| 21 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 4 | | 5 | Stone, M.
| 23 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 8 | | 6 | Micoud, E.
| 22 | 2/6 | 33.3 | 0/0 | 0.0 | 2/6 | 33.3 | 0/0 | 0.0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 6 | | 7 | Sciarra, L.
| 22 | 1/8 | 12.5 | 0/4 | 0.0 | 1/4 | 25.0 | 7/8 | 87.5 | 3 | 4 | 7 | 6 | 1 | 2 | 0 | 2 | 10 | | 8 | Diarra, M.
| 29 | 4/10 | 40.0 | 4/9 | 44.4 | 0/1 | 0.0 | 5/6 | 83.3 | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 1 | 13 | | 9 | Gradit, W.
| 15 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | | 10 | Chelle, L.
| 17 | 5/9 | 55.6 | 3/5 | 60.0 | 2/4 | 50.0 | 1/2 | 50.0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 13 | | 11 | Reese, G.
| 28 | 3/8 | 37.5 | 2/7 | 28.6 | 1/1 | 100.0 | 4/6 | 66.7 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 2 | 11 | | 12 | Gadou, T.
| 18 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | | 13 | Corosine, X.
| 3 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | | 15 | Marco, S.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 24/
60 | 40.0 | 18/
43 | 41.9 | 6/
17 | 35.3 | 25/32 | 78.1 | 14 | 20 | 34 | 18 | 9 | 7 | 2 | 15 | 79 |
KK HEMOFARM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bogavac, N.
| 40 | 8/14 | 57.1 | 3/5 | 60.0 | 5/9 | 55.6 | 3/3 | 100.0 | 0 | 4 | 4 | 6 | 4 | 1 | 0 | 3 | 24 | | 5 | Bakic, B.
| 12 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 6 | | 6 | Bozic, P.
| 24 | 2/3 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 6 | | 7 | Stefanovic, I.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Borisov, M.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | | 9 | Popovic, P.
| 26 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 10 | | 10 | Djogo, D.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Henderson, G.
| 26 | 5/10 | 50.0 | 3/6 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 12 | | 12 | Dikanovic, S.
| 10 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 6 | | 13 | Topic, M.
| 18 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 1 | 4 | | 14 | Tica, V.
| 22 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 2/4 | 50.0 | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 5 | 14 | | 15 | Vasiljevic, S.
| 14 | 5/7 | 71.4 | 3/4 | 75.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12 | | TOTAL | 37/
66 | 56.1 | 25/
42 | 59.5 | 12/
24 | 50.0 | 8/10 | 80.0 | 7 | 23 | 30 | 25 | 10 | 5 | 1 | 24 | 94 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Basket Racing | | KK Hemofarm |
|---|
| 24/60 | FG M/A | 37/66 | | 18/43
(41.9%)
| FG2P M/A | 25/42
(59.5%)
| | 6/17
(35.3%)
| FG3P M/A | 12/24
(50.0%)
| | 25/32
(78.1%)
| FT M/A | 8/10
(80.0%)
| | 34
(14-20)
| Reb (O-D)
| 30
(7-23)
| | 18 | AS | 25 | | 9 | TO | 10 | | 7 | ST | 5 | | 2 | BS | 1 | | 15 | PF | 24 | | 79 | Pts | 94 |
|
|
|
|
|