 | | KK Hemofarm | 101-84 26-21, 26-20, 28-21, 21-22 | BC Khimki | | Date: 20.01.2004, 18:00h | Group:
B | Venue:
Vrsac
(SCG)
| Spectators: 2000 | | Referees:
Memduh Ă–get (TUR), Shay Shtriks (BUL) |
|
|  |
TEAM LEADERS |
|
KK HEMOFARM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bogavac, N.
| 37 | 7/11 | 63.6 | 3/5 | 60.0 | 4/6 | 66.7 | 4/4 | 100.0 | 0 | 5 | 5 | 3 | 6 | 2 | 0 | 2 | 22 | | 5 | Bakic, B.
| 16 | 5/11 | 45.5 | 3/9 | 33.3 | 2/2 | 100.0 | 4/4 | 100.0 | 3 | 1 | 4 | 2 | 3 | 3 | 0 | 3 | 16 | | 6 | Bozic, P.
| 27 | 3/8 | 37.5 | 1/2 | 50.0 | 2/6 | 33.3 | 3/4 | 75.0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 3 | 11 | | 7 | Stefanovic, I.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Borisov, M.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Popovic, P.
| 24 | 8/10 | 80.0 | 8/10 | 80.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 5 | 5 | 1 | 3 | 1 | 0 | 3 | 17 | | 10 | Djogo, D.
| 13 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | | 11 | Henderson, G.
| 14 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 4 | 1 | | 12 | Dikanovic, S.
| 16 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | | 14 | Tica, V.
| 27 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/2 | 0.0 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 3 | 5 | | 15 | Vasiljevic, S.
| 26 | 7/10 | 70.0 | 4/5 | 80.0 | 3/5 | 60.0 | 1/2 | 50.0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 2 | 18 | | TOTAL | 36/
63 | 57.1 | 23/
39 | 59.0 | 13/
24 | 54.2 | 16/24 | 66.7 | 3 | 22 | 25 | 23 | 18 | 13 | 0 | 24 | 101 |
BC KHIMKI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Petrenko, A.
| 30 | 4/8 | 50.0 | 2/4 | 50.0 | 2/4 | 50.0 | 6/6 | 100.0 | 2 | 10 | 12 | 1 | 4 | 0 | 0 | 4 | 16 | | 5 | Kuchinsky, A.
| 10 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | 6 | Savkov, A.
| 26 | 5/10 | 50.0 | 2/4 | 50.0 | 3/6 | 50.0 | 1/3 | 33.3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 14 | | 7 | Soloviev, M.
| 26 | 2/9 | 22.2 | 2/7 | 28.6 | 0/2 | 0.0 | 4/5 | 80.0 | 1 | 6 | 7 | 2 | 2 | 1 | 0 | 2 | 8 | | 8 | Zamanskiy, I.
| 12 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 5/6 | 83.3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | | 9 | Krasnikov, S.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | | 10 | Karasev, V.
| 22 | 3/4 | 75.0 | 1/1 | 100.0 | 2/3 | 66.7 | 6/9 | 66.7 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 14 | | 11 | Zorin, A.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Vadeev, A.
| 16 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | | 13 | Demin, V.
| 16 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 5 | | 14 | Kurtenok, A.
| 11 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 7/10 | 70.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | | 15 | Ershov, D.
| 16 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | | TOTAL | 22/
52 | 42.3 | 14/
32 | 43.8 | 8/
20 | 40.0 | 32/43 | 74.4 | 5 | 23 | 28 | 10 | 17 | 7 | 3 | 20 | 84 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| KK Hemofarm | | BC Khimki |
|---|
| 36/63 | FG M/A | 22/52 | | 23/39
(59.0%)
| FG2P M/A | 14/32
(43.8%)
| | 13/24
(54.2%)
| FG3P M/A | 8/20
(40.0%)
| | 16/24
(66.7%)
| FT M/A | 32/43
(74.4%)
| | 25
(3-22)
| Reb (O-D)
| 28
(5-23)
| | 23 | AS | 10 | | 18 | TO | 17 | | 13 | ST | 7 | | 0 | BS | 3 | | 24 | PF | 20 | | 101 | Pts | 84 |
|
|
|
|
|