 | | EKA AEL | 69-68 15-9, 20-25, 18-19, 16-15 | Dexia | | Date: 25.11.2003, 18:45h | Group:
B | Venue:
Limassol
(CYP)
| Spectators: 1200 | | Referees:
Yaari Rainisch (ISR), Iskren Manolov (BUL) |
|
|  |
TEAM LEADERS |
|
EKA AEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Prokopiou, D.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Christodoulou, N.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Grigoriou, K.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Kouzapas, G.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Kounounis, M.
| 20 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | | 9 | Dalipagic, D.
| 10 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 6 | | 10 | Perentos, K.
| 20 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | | 11 | Velimirovic, R.
| 30 | 3/11 | 27.3 | 2/7 | 28.6 | 1/4 | 25.0 | 4/7 | 57.1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 11 | | 12 | Fowlkes, D.
| 40 | 7/13 | 53.8 | 2/5 | 40.0 | 5/8 | 62.5 | 1/2 | 50.0 | 1 | 6 | 7 | 1 | 0 | 2 | 0 | 2 | 20 | | 13 | Pelle, A.
| 40 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 1/4 | 25.0 | 2 | 7 | 9 | 1 | 4 | 1 | 5 | 3 | 7 | | 14 | Spyrou, C.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Woodward, D.
| 40 | 7/14 | 50.0 | 5/9 | 55.6 | 2/5 | 40.0 | 6/8 | 75.0 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 2 | 22 | | TOTAL | 24/
56 | 42.9 | 16/
36 | 44.4 | 8/
20 | 40.0 | 13/25 | 52.0 | 9 | 16 | 25 | 10 | 10 | 12 | 7 | 14 | 69 |
DEXIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jaumin, J.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Jocys, E.
| 27 | 5/9 | 55.6 | 3/7 | 42.9 | 2/2 | 100.0 | 1/2 | 50.0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 3 | 13 | | 6 | Christiansen, B.
| 26 | 2/7 | 28.6 | 1/3 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | | 8 | Evans, G.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Gemaljevic, I.
| 27 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 1/3 | 33.3 | 3 | 6 | 9 | 3 | 5 | 1 | 0 | 4 | 13 | | 10 | Tabu-Eboma, B.
| 18 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | | 11 | De Wilde, W.
| 39 | 2/11 | 18.2 | 1/7 | 14.3 | 1/4 | 25.0 | 0/1 | 0.0 | 3 | 2 | 5 | 2 | 5 | 0 | 0 | 3 | 5 | | 13 | Ahmed, K.
| 15 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | | 14 | Potter, J.
| 28 | 5/11 | 45.5 | 0/5 | 0.0 | 5/6 | 83.3 | 0/0 | 0.0 | 0 | 8 | 8 | 3 | 1 | 1 | 0 | 2 | 15 | | 15 | Volcic, B.
| 19 | 3/4 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 3 | 8 | | TOTAL | 26/
59 | 44.1 | 16/
40 | 40.0 | 10/
19 | 52.6 | 6/12 | 50.0 | 9 | 25 | 34 | 11 | 19 | 2 | 0 | 22 | 68 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | GALLERY |
TEAM STATS| EKA AEL | | Dexia |
|---|
| 24/56 | FG M/A | 26/59 | | 16/36
(44.4%)
| FG2P M/A | 16/40
(40.0%)
| | 8/20
(40.0%)
| FG3P M/A | 10/19
(52.6%)
| | 13/25
(52.0%)
| FT M/A | 6/12
(50.0%)
| | 25
(9-16)
| Reb (O-D)
| 34
(9-25)
| | 10 | AS | 11 | | 10 | TO | 19 | | 12 | ST | 2 | | 7 | BS | 0 | | 14 | PF | 22 | | 69 | Pts | 68 |
|
|
|
|
|