 | | GS Peristeri | 74-71 17-18, 17-18, 21-13, 19-22 | Anwil | | Date: 25.11.2003, 20:30h | Group:
B | Venue:
Peristeri
(GRE)
| Spectators: 600 | | Referees:
Marcello Reatto (ITA), Seffi Shemmesh (ISR) |
|
|  |
TEAM LEADERS |
|
GS PERISTERI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kurtovik, M.
| 16 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | | 5 | Papamakarios, E.
| 27 | 2/9 | 22.2 | 1/3 | 33.3 | 1/6 | 16.7 | 6/8 | 75.0 | 2 | 3 | 5 | 3 | 6 | 4 | 0 | 4 | 11 | | 6 | Sioutis, I.
| 26 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 7 | | 7 | Pelekanos, M.
| 12 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | | 8 | Stewart, L.
| 31 | 7/9 | 77.8 | 5/7 | 71.4 | 2/2 | 100.0 | 4/6 | 66.7 | 1 | 3 | 4 | 4 | 5 | 3 | 2 | 0 | 20 | | 9 | Melas, G.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Nakits, F.
| 21 | 2/7 | 28.6 | 2/4 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | | 11 | Khizhniak, G.
| 18 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 2 | 6 | | 12 | Mavroeidis, D.
| 22 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 4 | 8 | | 13 | Mickeal, P.
| 27 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 7 | | 14 | Giannoukakis, G.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Makris, D.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 25/
51 | 49.0 | 19/
34 | 55.9 | 6/
17 | 35.3 | 18/24 | 75.0 | 5 | 23 | 28 | 13 | 20 | 10 | 5 | 19 | 74 |
ANWIL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Blums, J.
| 29 | 6/11 | 54.5 | 4/6 | 66.7 | 2/5 | 40.0 | 2/3 | 66.7 | 0 | 3 | 3 | 3 | 1 | 6 | 0 | 5 | 16 | | 5 | Bocevski, D.
| 36 | 6/10 | 60.0 | 4/6 | 66.7 | 2/4 | 50.0 | 4/4 | 100.0 | 3 | 6 | 9 | 1 | 1 | 1 | 0 | 3 | 18 | | 6 | Maric, I.
| 9 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | | 7 | Wright, S.
| 30 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 3 | 6 | 0 | 3 | 2 | 1 | 4 | 9 | | 8 | Witka, R.
| 13 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | | 9 | Greene, B.
| 23 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 5 | | 10 | Zavackas, D.
| 22 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 5 | | 12 | Szczotka, P.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Kadziulis, G.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | | 14 | Skele, A.
| 27 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 6/10 | 60.0 | 0 | 2 | 2 | 3 | 5 | 2 | 1 | 4 | 12 | | 15 | Miszczuk, M.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 24/
55 | 43.6 | 16/
36 | 44.4 | 8/
19 | 42.1 | 15/21 | 71.4 | 9 | 22 | 31 | 13 | 18 | 12 | 3 | 26 | 71 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| GS Peristeri | | Anwil |
|---|
| 25/51 | FG M/A | 24/55 | | 19/34
(55.9%)
| FG2P M/A | 16/36
(44.4%)
| | 6/17
(35.3%)
| FG3P M/A | 8/19
(42.1%)
| | 18/24
(75.0%)
| FT M/A | 15/21
(71.4%)
| | 28
(5-23)
| Reb (O-D)
| 31
(9-22)
| | 13 | AS | 13 | | 20 | TO | 18 | | 10 | ST | 12 | | 5 | BS | 3 | | 19 | PF | 26 | | 74 | Pts | 71 |
|
|
|
|
|