BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gueorgiev, I.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Iliev, N.
| 36 | 3/8 | 37.5 | 2/5 | 40.0 | 1/3 | 33.3 | 6/8 | 75.0 | 0 | 1 | 1 | 3 | 0 | 7 | 0 | 3 | 13 | | 6 | Dimitrov, M.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Veselinov, V.
| 28 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 2 | 2 | | 8 | Zafirov, P.
| 16 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 4 | | 9 | Horozov, D.
| 22 | 3/11 | 27.3 | 2/7 | 28.6 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 3 | 2 | 0 | 1 | 7 | | 10 | Dinev, N.
| 16 | 4/11 | 36.4 | 4/10 | 40.0 | 0/1 | 0.0 | 0/2 | 0.0 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 8 | | 11 | Bonev, N.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Trifonov, B.
| 33 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 3/6 | 50.0 | 2 | 6 | 8 | 0 | 3 | 1 | 0 | 1 | 9 | | 13 | Ivanov, D.
| 16 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | | 14 | Petkov, I.
| 4 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | 15 | Tsenov, S.
| 29 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 4 | 2 | 0 | 1 | 10 | | TOTAL | 21/
59 | 35.6 | 19/
42 | 45.2 | 2/
17 | 11.8 | 12/20 | 60.0 | 9 | 17 | 26 | 4 | 15 | 20 | 0 | 17 | 56 |
BOSNIA AND HERZEGOVINA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zeleznik, V.
| 22 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 0 | 1 | 2 | 4 | 3 | 0 | 2 | 4 | | 5 | Cengic, M.
| 2 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Vejzovic, D.
| 18 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 3 | 5 | | 7 | Muminovic, M.
| 19 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 3 | 2 | | 8 | Nurkanovic, E.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Sisic, A.
| 34 | 1/10 | 10.0 | 1/9 | 11.1 | 0/1 | 0.0 | 3/4 | 75.0 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 5 | 5 | | 10 | Husic, D.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Demirovic, D.
| 32 | 7/20 | 35.0 | 7/17 | 41.2 | 0/3 | 0.0 | 2/2 | 100.0 | 3 | 6 | 9 | 0 | 2 | 3 | 0 | 4 | 16 | | 12 | Tolj, V.
| 22 | 2/7 | 28.6 | 1/4 | 25.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | | 13 | Avdic, N.
| 11 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | | 14 | Ilicic, R.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Rizvic, E.
| 38 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 0/2 | 0.0 | 5 | 6 | 11 | 0 | 3 | 2 | 0 | 3 | 12 | | TOTAL | 19/
60 | 31.7 | 17/
49 | 34.7 | 2/
11 | 18.2 | 11/16 | 68.8 | 12 | 19 | 31 | 8 | 19 | 12 | 0 | 23 | 51 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Bulgaria | | Bosnia and Herzegovina |
|---|
| 21/59 | FG M/A | 19/60 | | 19/42
(45.2%)
| FG2P M/A | 17/49
(34.7%)
| | 2/17
(11.8%)
| FG3P M/A | 2/11
(18.2%)
| | 12/20
(60.0%)
| FT M/A | 11/16
(68.8%)
| | 26
(9-17)
| Reb (O-D)
| 31
(12-19)
| | 4 | AS | 8 | | 15 | TO | 19 | | 20 | ST | 12 | | 0 | BS | 0 | | 17 | PF | 23 | | 56 | Pts | 51 |
|
|
|
|
|