 | | France | 92-52 50-26, 42-26 | Romania | | Date: 25.08.1999, 15:00h | Group:
D | | Spectators: 150 | |
|
|  |
TEAM LEADERS |
|
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Michalski, R.
| 24 | 3/7 | 42.9 | 2/5 | 40.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 8 | | 5 | Tillon, R.
| 13 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 5 | | 6 | Szaszczak, G.
| 15 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | | 7 | Muller, G.
| 17 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | | 8 | Pietrus, M.
| 17 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 0 | 3 | 4 | 0 | 3 | 12 | | 9 | Parker, T.
| 17 | 8/14 | 57.1 | 8/12 | 66.7 | 0/2 | 0.0 | 1/1 | 100.0 | 1 | 2 | 3 | 5 | 0 | 7 | 0 | 2 | 17 | | 10 | Frappreau, D.
| 17 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | | 11 | Yango, G.
| 17 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 10 | | 12 | Gautreau, G.
| 19 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | | 13 | Diaw, B.
| 17 | 8/12 | 66.7 | 8/12 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 3 | 6 | 3 | 0 | 1 | 16 | | 14 | Rupert, F.
| 11 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 4 | | 15 | Altier, M.
| 16 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 0 | 1 | 2 | 0 | 2 | 8 | | TOTAL | 40/
72 | 55.6 | 39/
64 | 60.9 | 1/
8 | 12.5 | 11/20 | 55.0 | 10 | 18 | 28 | 14 | 18 | 31 | 0 | 15 | 92 |
ROMANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Puf, R.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | | 5 | Moscalu, F.
| 1 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 6 | Szijarto, L.
| 38 | 3/12 | 25.0 | 3/10 | 30.0 | 0/2 | 0.0 | 3/7 | 42.9 | 1 | 1 | 2 | 4 | 4 | 3 | 0 | 2 | 9 | | 7 | Kulcsar, M.
| 23 | 1/8 | 12.5 | 0/4 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | | 8 | Oltean, C.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 9 | Runceanu, O.
| 28 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 6 | 10 | 0 | 4 | 1 | 0 | 2 | 10 | | 10 | Ziguli, A.
| 21 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | | 11 | Dornescu, I.
| 23 | 7/9 | 77.8 | 7/9 | 77.8 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 16 | | 12 | Sindean, R.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | 13 | Dragus, B.
| 10 | 3/4 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | | 14 | Ghiriti, F.
| 19 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | | 15 | Andronescu, A.
| 23 | 2/7 | 28.6 | 0/4 | 0.0 | 2/3 | 66.7 | 2/2 | 100.0 | 2 | 4 | 6 | 1 | 6 | 0 | 0 | 3 | 8 | | TOTAL | 21/
58 | 36.2 | 18/
45 | 40.0 | 3/
13 | 23.1 | 7/11 | 63.6 | 9 | 18 | 27 | 6 | 27 | 9 | 0 | 19 | 52 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| France | | Romania |
|---|
| 40/72 | FG M/A | 21/58 | | 39/64
(60.9%)
| FG2P M/A | 18/45
(40.0%)
| | 1/8
(12.5%)
| FG3P M/A | 3/13
(23.1%)
| | 11/20
(55.0%)
| FT M/A | 7/11
(63.6%)
| | 28
(10-18)
| Reb (O-D)
| 27
(9-18)
| | 14 | AS | 6 | | 18 | TO | 27 | | 31 | ST | 9 | | 0 | BS | 0 | | 15 | PF | 19 | | 92 | Pts | 52 |
|
|
|
|
|