 | | Estonia | 39-58 20-31, 19-27 | Germany | | Date: 07.08.1999, 19:00h | Group:
B | | Spectators: 500 | |
|
|  |
TEAM LEADERS |
|
ESTONIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Varrak, A.
| 24 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 3 | 4 | | 5 | Doronin, M.
| 25 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 7 | 7 | 0 | 2 | 1 | 0 | 3 | 0 | | 6 | Saag, K.
| 25 | 6/12 | 50.0 | 4/7 | 57.1 | 2/5 | 40.0 | 3/4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 17 | | 7 | Suur, I.
| 35 | 3/10 | 30.0 | 1/5 | 20.0 | 2/5 | 40.0 | 2/3 | 66.7 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 10 | | 8 | Part, A.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Vitkin, M.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Dorbek, E.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Aja, P.
| 8 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | | 12 | Villers, R.
| 28 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | | 13 | Tammsalu, O.
| 31 | 1/9 | 11.1 | 1/8 | 12.5 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 1 | 3 | 3 | 0 | 3 | 4 | | 14 | Lipping, H.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Harjus, K.
| 17 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | | TOTAL | 13/
48 | 27.1 | 9/
30 | 30.0 | 4/
18 | 22.2 | 9/11 | 81.8 | 5 | 23 | 28 | 4 | 16 | 7 | 0 | 19 | 39 |
GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | De Vol, R.
| 8 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | 5 | Strasser, J.
| 26 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | | 6 | Erege, O.
| 32 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 0 | 1 | 3 | 3 | 4 | 0 | 3 | 3 | | 7 | Meier, N.
| 15 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | | 8 | Zlotowski, M.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Wysocki, K.
| 33 | 5/12 | 41.7 | 5/9 | 55.6 | 0/3 | 0.0 | 2/4 | 50.0 | 3 | 4 | 7 | 3 | 3 | 3 | 0 | 2 | 12 | | 10 | Saller, A.
| 13 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | | 11 | Bacher, R.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 12 | Bloch, A.
| 6 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | | 13 | Grünheid, G.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Kordyaka, B.
| 29 | 8/17 | 47.1 | 8/17 | 47.1 | 0/0 | 0.0 | 6/11 | 54.5 | 5 | 8 | 13 | 3 | 2 | 3 | 0 | 1 | 22 | | 15 | Fikiel, J.
| 27 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 1 | 12 | | TOTAL | 22/
59 | 37.3 | 21/
48 | 43.8 | 1/
11 | 9.1 | 13/23 | 56.5 | 17 | 25 | 42 | 15 | 12 | 12 | 0 | 15 | 58 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Estonia | | Germany |
|---|
| 13/48 | FG M/A | 22/59 | | 9/30
(30.0%)
| FG2P M/A | 21/48
(43.8%)
| | 4/18
(22.2%)
| FG3P M/A | 1/11
(9.1%)
| | 9/11
(81.8%)
| FT M/A | 13/23
(56.5%)
| | 28
(5-23)
| Reb (O-D)
| 42
(17-25)
| | 4 | AS | 15 | | 16 | TO | 12 | | 7 | ST | 12 | | 0 | BS | 0 | | 19 | PF | 15 | | 39 | Pts | 58 |
|
|
|
|
|