 | | Yugoslavia | 76-59 34-30, 42-29 | Israel | | Date: 15.04.2000, 17:00h | Group:
A | | Spectators: 600 | |
|
|  |
TEAM LEADERS |
|
YUGOSLAVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pavlovic, M.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 5 | Sekulic, B.
| 27 | 8/11 | 72.7 | 6/8 | 75.0 | 2/3 | 66.7 | 2/2 | 100.0 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 20 | | 6 | Popovic, V.
| 14 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | | 7 | Gajic, A.
| 29 | 5/8 | 62.5 | 4/6 | 66.7 | 1/2 | 50.0 | 8/10 | 80.0 | 0 | 2 | 2 | 1 | 7 | 2 | 0 | 3 | 19 | | 8 | Jovanovic, M.
| 15 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | | 9 | Koprivica, J.
| 12 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 5 | 4 | | 10 | Djordjevic, D.
| 17 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | | 11 | Matovic, N.
| 22 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 3/7 | 42.9 | 6 | 3 | 9 | 1 | 2 | 1 | 0 | 2 | 11 | | 12 | Bakic, B.
| 15 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 7 | | 13 | Otasevic, N.
| 17 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 5/6 | 83.3 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 8 | | 14 | Jevdic, A.
| 16 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 5 | | 15 | Tomovic, T.
| 13 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | TOTAL | 24/
43 | 55.8 | 19/
33 | 57.6 | 5/
10 | 50.0 | 23/32 | 71.9 | 10 | 17 | 27 | 8 | 20 | 15 | 0 | 26 | 76 |
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Abronin, A.
| 28 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 10 | | 5 | Breslaur, G.
| 6 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | 6 | Halperin, Y.
| 21 | 4/7 | 57.1 | 1/2 | 50.0 | 3/5 | 60.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 13 | | 7 | Izik, Y.
| 16 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | | 8 | Nigal, G.
| 17 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | | 9 | Berkowitz, R.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | | 10 | Itzhak, E.
| 25 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 7/8 | 87.5 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 11 | | 11 | Shaashoua, O.
| 9 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | | 12 | Nahum, S.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | | 13 | Shoushan, E.
| 27 | 1/6 | 16.7 | 0/1 | 0.0 | 1/5 | 20.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 6 | | 14 | Matta, A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | | 15 | Marko, U.
| 31 | 3/9 | 33.3 | 2/7 | 28.6 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 8 | | TOTAL | 16/
45 | 35.6 | 11/
29 | 37.9 | 5/
16 | 31.3 | 22/28 | 78.6 | 2 | 11 | 13 | 6 | 17 | 9 | 0 | 30 | 59 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Yugoslavia | | Israel |
|---|
| 24/43 | FG M/A | 16/45 | | 19/33
(57.6%)
| FG2P M/A | 11/29
(37.9%)
| | 5/10
(50.0%)
| FG3P M/A | 5/16
(31.3%)
| | 23/32
(71.9%)
| FT M/A | 22/28
(78.6%)
| | 27
(10-17)
| Reb (O-D)
| 13
(2-11)
| | 8 | AS | 6 | | 20 | TO | 17 | | 15 | ST | 9 | | 0 | BS | 0 | | 26 | PF | 30 | | 76 | Pts | 59 |
|
|
|
|
|