 | | Bulgaria | 75-74 22-28, 19-10, 17-21, 17-15 | Spain | | Date: 13.07.2004, 21:00h | Group:
B | | |
|
|  |
TEAM LEADERS |
|
BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ivanov, D.
| 37 | 7/10 | 70.0 | 7/8 | 87.5 | 0/2 | 0.0 | 2/6 | 33.3 | 3 | 3 | 6 | 3 | 2 | 2 | 2 | 3 | 16 | | 5 | Lilov, L.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Ivanov, K.
| 37 | 5/20 | 25.0 | 3/14 | 21.4 | 2/6 | 33.3 | 0/0 | 0.0 | 4 | 4 | 8 | 3 | 2 | 4 | 1 | 3 | 12 | | 7 | Fikoff, T.
| 3 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | | 8 | Cholakov, S.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Horozov, M.
| 8 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | 10 | Slaveykov, S.
| 35 | 10/18 | 55.6 | 8/14 | 57.1 | 2/4 | 50.0 | 4/4 | 100.0 | 3 | 7 | 10 | 0 | 2 | 1 | 0 | 3 | 26 | | 11 | Georgiev, V.
| 30 | 4/7 | 57.1 | 2/2 | 100.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 3 | 10 | | 12 | Gaydarov, T.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | | 13 | Velikov, A.
| 13 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | | 14 | Dikov, R.
| 9 | 0/5 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | | 15 | Ostrev, T.
| 21 | 1/6 | 16.7 | 0/1 | 0.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 3 | | TOTAL | 31/
76 | 40.8 | 24/
47 | 51.1 | 7/
29 | 24.1 | 6/12 | 50.0 | 14 | 20 | 34 | 10 | 11 | 12 | 5 | 20 | 75 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Llull, S.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Fernandez, M.
| 23 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | | 6 | Teruel, A.
| 24 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 7 | | 7 | Echevarria, G.
| 3 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | | 8 | Moncasi , A.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Sobrepera, M.
| 13 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | | 10 | Rodriguez, S.
| 37 | 6/12 | 50.0 | 4/9 | 44.4 | 2/3 | 66.7 | 6/8 | 75.0 | 0 | 6 | 6 | 12 | 8 | 3 | 2 | 1 | 20 | | 11 | Aspe, A.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Suarez, C.
| 33 | 10/13 | 76.9 | 7/9 | 77.8 | 3/4 | 75.0 | 7/8 | 87.5 | 3 | 6 | 9 | 0 | 2 | 1 | 1 | 1 | 30 | | 13 | Fontet, A.
| 21 | 0/9 | 0.0 | 0/9 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | | 14 | Antelo, J.
| 22 | 2/8 | 25.0 | 2/7 | 28.6 | 0/1 | 0.0 | 4/4 | 100.0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 4 | 8 | | 15 | Garcia, I.
| 20 | 3/11 | 27.3 | 2/9 | 22.2 | 1/2 | 50.0 | 2/4 | 50.0 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 5 | 9 | | TOTAL | 24/
65 | 36.9 | 18/
52 | 34.6 | 6/
13 | 46.2 | 20/28 | 71.4 | 16 | 28 | 44 | 17 | 17 | 9 | 5 | 16 | 74 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | GALLERY |
TEAM STATS| Bulgaria | | Spain |
|---|
| 31/76 | FG M/A | 24/65 | | 24/47
(51.1%)
| FG2P M/A | 18/52
(34.6%)
| | 7/29
(24.1%)
| FG3P M/A | 6/13
(46.2%)
| | 6/12
(50.0%)
| FT M/A | 20/28
(71.4%)
| | 34
(14-20)
| Reb (O-D)
| 44
(16-28)
| | 10 | AS | 17 | | 11 | TO | 17 | | 12 | ST | 9 | | 5 | BS | 5 | | 20 | PF | 16 | | 75 | Pts | 74 |
|
|
|
|
|