 | | Croatia | 75-69 16-15, 21-25, 13-23, 25-6 | Lithuania | | Date: 20.07.2002, 19:30h | Venue:
Böblingen
(GER)
| |
|
|  |
TEAM LEADERS |
|
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Popovic, L.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Gasparac, H.
| 28 | 3/6 | 50.0 | 2/3 | 66.7 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | | 6 | Filipovic, D.
| 4 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | | 7 | Kedzo, M.
| 30 | 5/12 | 41.7 | 4/10 | 40.0 | 1/2 | 50.0 | 3/3 | 100.0 | 3 | 4 | 7 | 1 | 3 | 1 | 0 | 4 | 14 | | 8 | Basljan, F.
| 15 | 0/6 | 0.0 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | | 9 | Tomas, M.
| 30 | 2/6 | 33.3 | 2/3 | 66.7 | 0/3 | 0.0 | 8/10 | 80.0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 12 | | 10 | Ukic, R.
| 35 | 2/15 | 13.3 | 0/4 | 0.0 | 2/11 | 18.2 | 3/4 | 75.0 | 0 | 4 | 4 | 6 | 1 | 2 | 2 | 4 | 9 | | 11 | Pasalic, D.
| 38 | 10/25 | 40.0 | 6/16 | 37.5 | 4/9 | 44.4 | 2/2 | 100.0 | 6 | 7 | 13 | 1 | 2 | 0 | 3 | 3 | 26 | | 12 | Previsic, M.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Banic, M.
| 18 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 5 | 4 | | 14 | Kastropil, F.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Novacic, I.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 24/
77 | 31.2 | 16/
46 | 34.8 | 8/
31 | 25.8 | 19/23 | 82.6 | 15 | 26 | 41 | 13 | 6 | 5 | 6 | 23 | 75 |
LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Navickas, G.
| 22 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 1/4 | 25.0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 6 | | 5 | Babrauskas, S.
| 18 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 3 | 5 | | 6 | Strazdauskas, N.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Juknevicius, L.
| 4 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | | 8 | Savostjanovas, V.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Pavlavicius, J.
| 24 | 4/8 | 50.0 | 4/5 | 80.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 8 | | 10 | Dabkus, V.
| 34 | 6/12 | 50.0 | 5/10 | 50.0 | 1/2 | 50.0 | 3/8 | 37.5 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 4 | 16 | | 11 | Silinskis, D.
| 36 | 6/13 | 46.2 | 6/13 | 46.2 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 8 | 9 | 2 | 0 | 0 | 4 | 0 | 12 | | 12 | Jankunas, P.
| 19 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/6 | 33.3 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 5 | 6 | | 13 | Mazeika, M.
| 23 | 3/7 | 42.9 | 3/4 | 75.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 8 | | 14 | Pridotkas, V.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | | 15 | Joneliunas, P.
| 15 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 6 | | TOTAL | 29/
60 | 48.3 | 27/
49 | 55.1 | 2/
11 | 18.2 | 9/22 | 40.9 | 7 | 30 | 37 | 14 | 11 | 1 | 5 | 25 | 69 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Croatia | | Lithuania |
|---|
| 24/77 | FG M/A | 29/60 | | 16/46
(34.8%)
| FG2P M/A | 27/49
(55.1%)
| | 8/31
(25.8%)
| FG3P M/A | 2/11
(18.2%)
| | 19/23
(82.6%)
| FT M/A | 9/22
(40.9%)
| | 41
(15-26)
| Reb (O-D)
| 37
(7-30)
| | 13 | AS | 14 | | 6 | TO | 11 | | 5 | ST | 1 | | 6 | BS | 5 | | 23 | PF | 25 | | 75 | Pts | 69 |
|
|
|
|
|