 | | Latvia | 56-73 14-16, 14-16, 15-13, 13-28 | Greece | | Date: 14.07.2002, 19:30h | Group:
B | Venue:
Esslingen
(GER)
| |
|
|  |
TEAM LEADERS |
|
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gitendorfs, A.
| 5 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 5 | Aizpurs, A.
| 7 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | | 6 | Slesers, E.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 7 | Gabrans, R.
| 28 | 3/7 | 42.9 | 2/3 | 66.7 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 7 | | 8 | Bedritis, K.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Sirsnins, R.
| 28 | 4/18 | 22.2 | 1/6 | 16.7 | 3/12 | 25.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 11 | | 10 | Metra, S.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Stalbergs, A.
| 25 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 5 | 8 | | 12 | Jahovics, G.
| 36 | 4/17 | 23.5 | 4/8 | 50.0 | 0/9 | 0.0 | 2/2 | 100.0 | 4 | 3 | 7 | 1 | 3 | 1 | 0 | 4 | 10 | | 13 | Bambis, J.
| 7 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | | 14 | Berzins, K.
| 18 | 3/6 | 50.0 | 1/3 | 33.3 | 2/3 | 66.7 | 1/1 | 100.0 | 2 | 0 | 2 | 1 | 4 | 2 | 1 | 2 | 9 | | 15 | Biedrins, A.
| 36 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 5 | 2 | 7 | 1 | 1 | 1 | 3 | 3 | 4 | | TOTAL | 22/
68 | 32.4 | 16/
36 | 44.4 | 6/
32 | 18.8 | 6/9 | 66.7 | 18 | 12 | 30 | 7 | 15 | 7 | 4 | 22 | 56 |
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Giannoulakos, V.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Xanthopoulos, V.
| 20 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | | 6 | Angelopoulos, N.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 7 | Vasileiadis, K.
| 37 | 4/14 | 28.6 | 3/7 | 42.9 | 1/7 | 14.3 | 4/4 | 100.0 | 0 | 5 | 5 | 2 | 5 | 1 | 0 | 2 | 13 | | 8 | Apostolidis, G.
| 28 | 3/5 | 60.0 | 3/3 | 100.0 | 0/2 | 0.0 | 4/7 | 57.1 | 2 | 1 | 3 | 3 | 4 | 2 | 0 | 2 | 10 | | 9 | Theos, S.
| 30 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 4 | 0 | 3 | 1 | 2 | 7 | | 10 | Angelopoulos, D.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Perperoglou, E.
| 33 | 4/13 | 30.8 | 2/7 | 28.6 | 2/6 | 33.3 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 12 | | 12 | Zefkilis, V.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Vasilopoulos, P.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 14 | Psomas-Lymparis, N.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Schortsanitis, S.
| 39 | 8/9 | 88.9 | 8/9 | 88.9 | 0/0 | 0.0 | 12/15 | 80.0 | 10 | 10 | 20 | 0 | 6 | 5 | 0 | 4 | 28 | | TOTAL | 23/
50 | 46.0 | 18/
32 | 56.3 | 5/
18 | 27.8 | 22/28 | 78.6 | 13 | 21 | 34 | 12 | 17 | 14 | 1 | 16 | 73 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Latvia | | Greece |
|---|
| 22/68 | FG M/A | 23/50 | | 16/36
(44.4%)
| FG2P M/A | 18/32
(56.3%)
| | 6/32
(18.8%)
| FG3P M/A | 5/18
(27.8%)
| | 6/9
(66.7%)
| FT M/A | 22/28
(78.6%)
| | 30
(18-12)
| Reb (O-D)
| 34
(13-21)
| | 7 | AS | 12 | | 15 | TO | 17 | | 7 | ST | 14 | | 4 | BS | 1 | | 22 | PF | 16 | | 56 | Pts | 73 |
|
|
|
|
|