 | | FYROM | 75-77 24-21, 15-16, 22-25, 14-15 | Greece | | Date: 27.04.2002, 17:00h | Group:
C | Venue:
Edessa
(GRE)
| Spectators: 1000 | |
|
|  |
TEAM LEADERS |
|
FYROM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kafedzis, J.
| 37 | 8/15 | 53.3 | 5/8 | 62.5 | 3/7 | 42.9 | 6/6 | 100.0 | 1 | 1 | 2 | 6 | 3 | 1 | 0 | 4 | 25 | | 5 | Gjorgjievski, G.
| 24 | 0/6 | 0.0 | 0/1 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 5 | 2 | 0 | 4 | 0 | | 6 | Dimovski, G.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Gocevski, Z.
| 40 | 8/18 | 44.4 | 4/9 | 44.4 | 4/9 | 44.4 | 3/7 | 42.9 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 3 | 23 | | 8 | Milenkovik, D.
| 5 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | | 9 | Nikolovski, B.
| 29 | 4/12 | 33.3 | 2/6 | 33.3 | 2/6 | 33.3 | 1/2 | 50.0 | 2 | 4 | 6 | 1 | 3 | 2 | 1 | 2 | 11 | | 10 | Georgievski, V.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | 11 | Daskalovski, B.
| 23 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 1/7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | | 12 | Tasevski, A.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Sokolov, T.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | | 14 | Pavlovski, K.
| 27 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/3 | 33.3 | 1 | 6 | 7 | 0 | 1 | 1 | 3 | 1 | 5 | | 15 | Avramovski, S.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 26/
62 | 41.9 | 15/
31 | 48.4 | 11/
31 | 35.5 | 12/25 | 48.0 | 6 | 19 | 25 | 12 | 13 | 7 | 7 | 20 | 75 |
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kanellopoulos, A.
| 5 | 2/5 | 40.0 | 1/1 | 100.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | | 5 | Xanthopoulos, V.
| 27 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 3/3 | 100.0 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 5 | 7 | | 6 | Vlachopoulos, A.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Vasileiadis, K.
| 36 | 8/14 | 57.1 | 6/8 | 75.0 | 2/6 | 33.3 | 2/2 | 100.0 | 3 | 5 | 8 | 3 | 2 | 2 | 1 | 0 | 20 | | 8 | Apostolidis, G.
| 24 | 4/6 | 66.7 | 2/4 | 50.0 | 2/2 | 100.0 | 4/6 | 66.7 | 1 | 1 | 2 | 5 | 2 | 1 | 0 | 3 | 14 | | 9 | Vasilopoulos, P.
| 7 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | | 10 | Angelopoulos, D.
| 20 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 4 | 2 | | 11 | Perperoglou, E.
| 35 | 7/15 | 46.7 | 7/11 | 63.6 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 7 | 8 | 4 | 3 | 0 | 1 | 2 | 14 | | 12 | Zefkilis, V.
| 16 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 7 | | 13 | Perrakis, M.
| 9 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | | 14 | Giannoulakos, V.
| 17 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 6 | 8 | 2 | 2 | 0 | 1 | 3 | 1 | | 15 | Schortsanitis, S.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 29/
66 | 43.9 | 23/
45 | 51.1 | 6/
21 | 28.6 | 13/17 | 76.5 | 15 | 31 | 46 | 19 | 14 | 8 | 5 | 22 | 77 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| FYROM | | Greece |
|---|
| 26/62 | FG M/A | 29/66 | | 15/31
(48.4%)
| FG2P M/A | 23/45
(51.1%)
| | 11/31
(35.5%)
| FG3P M/A | 6/21
(28.6%)
| | 12/25
(48.0%)
| FT M/A | 13/17
(76.5%)
| | 25
(6-19)
| Reb (O-D)
| 46
(15-31)
| | 12 | AS | 19 | | 13 | TO | 14 | | 7 | ST | 8 | | 7 | BS | 5 | | 20 | PF | 22 | | 75 | Pts | 77 |
|
|
|
|
|