 | | Ireland | 49-96 9-26, 9-20, 22-21, 9-29 | Greece | | Date: 29.04.2002, 17:00h | Group:
C | Venue:
Edessa
(GRE)
| Spectators: 800 | |
|
|  |
TEAM LEADERS |
|
IRELAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rice, D.
| 5 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | | 5 | Heyl, H.
| 9 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | | 6 | Crudden, E.
| 16 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | | 7 | Grant, R.
| 31 | 1/7 | 14.3 | 0/3 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 3 | | 8 | O'Reilly, C.
| 36 | 7/20 | 35.0 | 7/18 | 38.9 | 0/2 | 0.0 | 8/9 | 88.9 | 7 | 8 | 15 | 0 | 2 | 2 | 2 | 3 | 22 | | 9 | Donnelly, J.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | | 10 | O'Neill, B.
| 15 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | | 11 | Cummins, P.
| 24 | 3/14 | 21.4 | 2/10 | 20.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 7 | | 12 | McMillan, L.
| 5 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | | 13 | Gallagher, C.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | | 14 | Westbrooks, I.
| 10 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | | 15 | White, E.
| 34 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 5 | 3 | 0 | 2 | 10 | | TOTAL | 18/
61 | 29.5 | 16/
46 | 34.8 | 2/
15 | 13.3 | 11/13 | 84.6 | 9 | 14 | 23 | 6 | 30 | 13 | 3 | 14 | 49 |
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kanellopoulos, A.
| 13 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | | 5 | Xanthopoulos, V.
| 17 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 2/3 | 66.7 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 2 | 9 | | 6 | Vlachopoulos, A.
| 13 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 1 | 4 | | 7 | Vasileiadis, K.
| 25 | 8/10 | 80.0 | 4/5 | 80.0 | 4/5 | 80.0 | 2/3 | 66.7 | 1 | 3 | 4 | 3 | 4 | 2 | 1 | 2 | 22 | | 8 | Apostolidis, G.
| 20 | 5/7 | 71.4 | 3/4 | 75.0 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 2 | 12 | | 9 | Vasilopoulos, P.
| 18 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/1 | 0.0 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 4 | | 10 | Angelopoulos, D.
| 10 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | | 11 | Perperoglou, E.
| 30 | 7/14 | 50.0 | 6/9 | 66.7 | 1/5 | 20.0 | 1/2 | 50.0 | 1 | 2 | 3 | 7 | 1 | 3 | 1 | 1 | 16 | | 12 | Zefkilis, V.
| 11 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | | 13 | Perrakis, M.
| 10 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | | 14 | Giannoulakos, V.
| 7 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | | 15 | Schortsanitis, S.
| 24 | 6/7 | 85.7 | 6/7 | 85.7 | 0/0 | 0.0 | 7/8 | 87.5 | 3 | 8 | 11 | 1 | 1 | 2 | 0 | 1 | 19 | | TOTAL | 36/
65 | 55.4 | 28/
44 | 63.6 | 8/
21 | 38.1 | 16/21 | 76.2 | 13 | 31 | 44 | 21 | 19 | 16 | 5 | 16 | 96 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Ireland | | Greece |
|---|
| 18/61 | FG M/A | 36/65 | | 16/46
(34.8%)
| FG2P M/A | 28/44
(63.6%)
| | 2/15
(13.3%)
| FG3P M/A | 8/21
(38.1%)
| | 11/13
(84.6%)
| FT M/A | 16/21
(76.2%)
| | 23
(9-14)
| Reb (O-D)
| 44
(13-31)
| | 6 | AS | 21 | | 30 | TO | 19 | | 13 | ST | 16 | | 3 | BS | 5 | | 14 | PF | 16 | | 49 | Pts | 96 |
|
|
|
|
|